Mortgage Lenders
According to the Consumer Financial Protection Bureau HMDA Snapshot extract reviewed in August 2026 against our methodology, this corpus spans 12,229,298 mortgage applications across 4,908 reporting lenders.
4,908 lenders reporting under HMDA
What this shows: the Applications bar sizes each lender's HMDA application volume against the leading lender shown on this page, so scale is scannable at a glance. Hover (or focus) a bar for its exact share and rank on this page.
| Lender | Applications | Originated | Denial Rate | Avg Loan |
|---|---|---|---|---|
| American Financial Lending Inc Phoenix, AZ | 0 | 0.0% | $515,769 | |
| K&G Capital Mortgage, LLC Conroe, TX | 0 | 0.0% | $263,803 | |
| First Basin Credit Union Odessa, TX | 0 | 27.8% | $199,778 | |
| Bfg Federal Credit Union AKRON, OH | 0 | 0.0% | $300,000 | |
| Lifetime Home Loans, LLC Salt Lake City, UT | 0 | 0.0% | $585,000 | |
| InvesTex Credit Union Humble, TX | 0 | 0.0% | $199,000 | |
| IntroLend, LLC Momentum Draper, UT | 0 | 0.0% | $211,667 | |
| IntroLend, LLC Service First Draper, UT | 0 | 0.0% | $183,333 |
« Prev Page 99 of 99