Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | AMERICAN BANK & | BANKWEST, INC. |
|---|---|---|
| Total Applications | 624 | 1,663 ▲ |
| Loans Originated | 395 | 636 |
| Approval Rate (higher is better) | 63.3% ✓ | 38.2% |
| Denial Rate (lower is better) | 14.6% ✓ | 38.6% |
| Avg Loan Amount | $253,670 | $145,517 |
| Avg Interest Rate (lower is better) | 6.898% ✓ | 7.418% |
| Avg Applicant Income | $36,000 | $36,000 |
| Applications Denied | 91 | 642 |
| Applications Withdrawn | 135 | 279 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | AMERICAN BANK & | BANKWEST, INC. |
|---|---|---|
| Conventional | 496 (79.5%) | 1,565 (94.1%) |
| FHA | 90 (14.4%) | 61 (3.7%) |
| VA | 15 (2.4%) | 21 (1.3%) |
| USDA | 23 (3.7%) | 16 (1.0%) |
Loan Purpose Breakdown
| Purpose | AMERICAN BANK & | BANKWEST, INC. |
|---|---|---|
| Home Purchase | 445 | 1,437 |
| Refinancing | 93 | 54 |
| Cash-out Refinancing | 41 | 49 |
| Other | 24 | 32 |
| Home Improvement | 21 | 91 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 357 | #12 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 481 | #9 |
Summary
- 624 total applications · 395 originated
- Approval rate: 63.3%
- Denial rate: 14.6%
- Avg loan: $253,670
- Avg rate: 6.898%
- HQ: Sioux Falls, SD
- 1,663 total applications · 636 originated
- Approval rate: 38.2%
- Denial rate: 38.6%
- Avg loan: $145,517
- Avg rate: 7.418%
- HQ: PIERRE, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.