Mortgage Lending by Metro Area

418 metropolitan areas reporting under HMDA

Metro-level HMDA data aggregates all mortgage applications and originations reported within each Metropolitan Statistical Area (MSA). Use this data to compare how lending activity, approval outcomes, and average loan sizes differ across US housing markets. Click any metro for a full breakdown.

Metro Area Applications Originated Denial Rate Avg Loan
Metro 99999 1,780,667 785,006 18.7% $234,714
Houston-Pasadena-The Woodlands 253,058 114,344 18.4% $313,063
Phoenix-Mesa-Chandler 227,054 118,848 15.7% $347,475
Atlanta-Sandy Springs-Roswell 226,424 103,886 19.3% $410,495
Chicago-Naperville-Schaumburg 222,009 109,311 17.2% $322,925
Dallas-Plano-Irving 209,588 100,244 15.0% $399,804
Los Angeles-Long Beach-Glendale 199,313 94,667 19.2% $603,449
Riverside-San Bernardino-Ontario 171,534 80,608 18.6% $361,997
New York-Jersey City-White Plains 165,689 80,795 20.6% $729,986
Charlotte-Concord-Gastonia 137,001 72,034 16.4% $329,999
Denver-Aurora-Centennial 134,900 72,101 15.8% $400,286
Minneapolis-St. Paul-Bloomington 129,295 76,858 12.9% $280,378
Orlando-Kissimmee-Sanford 125,131 57,155 19.7% $315,093
Tampa 118,143 55,336 18.4% $299,367
Arlington-Alexandria-Reston 117,114 61,152 14.9% $478,193
St. Louis 112,773 61,323 14.1% $226,292
San Antonio-New Braunfels 111,794 51,330 15.8% $290,217
Baltimore-Columbia-Towson 105,265 53,198 16.9% $311,705
Indianapolis-Carmel-Greenwood 104,278 55,852 15.4% $252,248
Warren-Troy-Farmington Hills 103,248 58,239 17.5% $224,742
Nashville-Davidson--Murfreesboro--Franklin 99,935 53,054 14.3% $366,925
Las Vegas-Henderson-North Las Vegas 99,873 48,903 17.2% $345,386
Cincinnati 98,111 53,167 16.0% $224,995
Austin-Round Rock-San Marcos 95,346 46,584 13.4% $419,969
Columbus 93,438 49,861 16.3% $277,377
Lakewood-New Brunswick 93,253 46,052 17.4% $365,362
Fort Worth-Arlington-Grapevine 93,222 44,918 16.1% $330,868
San Diego-Chula Vista-Carlsbad 92,454 46,555 17.8% $570,439
Kansas City 89,323 49,758 13.8% $257,040
Jacksonville 87,445 40,989 17.0% $293,715
Cleveland 86,303 45,634 18.6% $192,344
Virginia Beach-Chesapeake-Norfolk 86,181 44,609 14.4% $284,618
Portland-Vancouver-Hillsboro 84,524 46,865 14.8% $366,104
Pittsburgh 83,627 46,785 17.3% $191,216
Miami-Miami Beach-Kendall 82,354 33,576 25.4% $468,458
Sacramento-Roseville-Folsom 81,695 42,923 15.7% $383,577
Nassau County-Suffolk County 80,083 40,755 21.3% $493,421
Fort Lauderdale-Pompano Beach-Sunrise 76,986 31,650 24.7% $383,656
Montgomery County-Bucks County-Chester County 74,975 41,515 16.0% $311,537
Anaheim-Santa Ana-Irvine 74,097 39,027 16.8% $662,118
Raleigh-Cary 73,722 39,847 14.3% $341,627
Newark 71,216 33,441 18.3% $441,343
Oakland-Fremont-Berkeley 70,613 37,043 16.1% $599,957
Philadelphia 69,322 34,025 21.1% $246,425
Cambridge-Newton-Framingham 68,707 38,627 15.7% $476,872
Marietta 67,193 33,973 16.0% $408,490
Seattle-Bellevue-Kent 66,732 37,274 14.5% $653,537
Washington 66,144 29,956 19.9% $414,399
Providence-Warwick 60,566 32,785 19.1% $298,863
West Palm Beach-Boca Raton-Delray Beach 60,302 26,347 22.6% $412,067
Detroit-Dearborn-Livonia 59,510 30,338 22.4% $165,265
Oklahoma City 59,304 30,505 14.1% $228,730
Richmond 58,825 31,155 15.1% $289,708
Boston 58,410 31,810 17.7% $479,370
Louisville/Jefferson County 57,780 32,641 15.3% $228,968
Camden 57,292 28,586 17.8% $236,208
Milwaukee-Waukesha 56,782 34,312 15.9% $228,463
Salt Lake City-Murray 53,659 29,665 16.9% $328,276
Birmingham 49,687 25,034 18.2% $217,730
North Port-Bradenton-Sarasota 48,892 23,991 17.0% $348,105
Memphis 48,549 23,558 18.1% $225,294
Lakeland-Winter Haven 47,188 20,887 20.1% $253,500
Charleston-North Charleston 46,881 23,621 14.7% $388,564
Cape Coral-Fort Myers 46,399 22,136 18.6% $305,059
Tucson 43,955 21,930 14.2% $267,741
Grand Rapids-Wyoming-Kentwood 43,856 25,763 17.2% $207,350
Knoxville 43,579 23,325 15.6% $273,399
Frederick-Gaithersburg-Bethesda 41,971 21,689 16.1% $411,834
Greenville-Anderson-Greer 41,389 21,154 16.9% $250,808
San Jose-Sunnyvale-Santa Clara 40,371 22,301 14.6% $885,170
St. Petersburg-Clearwater-Largo 40,359 18,812 20.0% $316,977
Columbia 40,152 19,628 16.3% $240,388
Tulsa 39,932 19,425 15.5% $232,901
Deltona-Daytona Beach-Ormond Beach 39,875 18,506 18.9% $262,155
Omaha 39,751 22,866 12.3% $238,855
Hartford-West Hartford-East Hartford 39,276 22,419 16.9% $240,222
Colorado Springs 38,754 21,249 14.0% $349,101
Boise City 38,269 22,141 13.2% $334,005
Albuquerque 38,016 20,164 16.1% $234,811
Tacoma-Lakewood 37,550 20,426 17.1% $361,008
Palm Bay-Melbourne-Titusville 35,877 16,898 17.2% $269,114
Little Rock-North Little Rock-Conway 34,487 16,081 17.0% $204,259
Rochester 33,770 20,650 15.0% $191,494
Fresno 33,766 16,123 19.6% $292,475
Dayton-Kettering-Beavercreek 33,570 18,232 15.6% $194,917
Allentown-Bethlehem-Easton 33,301 17,620 18.2% $226,466
Provo-Orem-Lehi 32,653 18,601 13.7% $351,543
Everett 31,893 17,576 15.5% $460,410
Des Moines-West Des Moines 31,625 19,401 10.7% $218,082
Port St. Lucie 31,399 13,934 19.9% $309,569
Greensboro-High Point 31,294 16,231 20.5% $207,645
Ogden 30,685 18,131 14.5% $310,880
Worcester 30,549 16,959 16.3% $304,346
Lake County-Porter County-Jasper County 30,355 16,184 16.4% $202,642
Buffalo-Cheektowaga 30,261 18,213 17.1% $223,716
Wilmington 29,947 14,813 17.6% $257,063
Winston-Salem 29,554 16,136 18.0% $224,201
Baton Rouge 29,441 13,712 18.4% $224,018
Elgin 29,159 15,518 15.3% $257,470
Huntsville 28,857 15,506 13.8% $264,151
Wilmington 28,816 15,250 15.2% $313,962
Fayetteville-Springdale-Rogers 28,565 15,488 11.3% $291,194
Bakersfield-Delano 28,512 13,647 17.5% $267,197
Bridgeport-Stamford-Danbury 28,414 15,050 18.9% $501,254
Akron 28,032 15,233 16.8% $194,044
Myrtle Beach-Conway-North Myrtle Beach 27,837 13,979 17.3% $250,507
Albany-Schenectady-Troy 27,209 15,761 16.4% $223,748
Pensacola-Ferry Pass-Brent 27,117 12,993 16.0% $265,217
Stockton-Lodi 26,788 13,009 17.6% $372,085
Ocala 26,785 12,350 19.2% $229,544
Chattanooga 26,382 13,488 16.6% $249,665
El Paso 26,245 11,973 17.6% $220,107
Augusta-Richmond County 25,865 12,727 16.8% $246,301
San Francisco-San Mateo-Redwood City 24,686 13,814 14.7% $936,043
New Orleans-Metairie 24,577 11,189 20.1% $251,594
Madison 24,513 17,437 10.6% $285,402
Lake County 24,325 12,608 15.6% $323,150
Portland-South Portland 24,089 14,192 15.0% $308,124
Wichita 24,030 13,545 14.8% $189,390
Jackson 23,182 11,498 20.4% $184,546
Harrisburg-Carlisle 23,140 13,209 19.1% $193,226
Spokane-Spokane Valley 22,599 12,701 16.1% $276,945
Durham-Chapel Hill 22,319 12,178 15.5% $313,189
Oxnard-Thousand Oaks-Ventura 21,391 10,993 17.5% $490,792
Fayetteville 21,264 10,140 15.8% $229,311
Urban Honolulu 21,031 10,727 22.0% $505,779
Kiryas Joel-Poughkeepsie-Newburgh 20,852 11,449 20.8% $302,131
York-Hanover 20,551 11,548 18.7% $189,014
Reno 20,527 10,933 14.6% $361,226
Killeen-Temple 20,335 10,184 15.3% $252,899
Springfield 20,328 11,280 12.9% $215,786
Savannah 20,221 10,205 16.4% $479,981
Greeley 20,143 10,411 18.0% $313,902
Toledo 20,002 11,244 18.3% $155,777
Fort Wayne 19,920 11,639 14.6% $190,267
Lexington-Fayette 19,350 11,205 14.5% $260,761
Spartanburg 18,853 9,479 17.4% $231,308
Scranton--Wilkes-Barre 18,785 10,655 17.8% $167,276
Rockingham County-Strafford County 18,408 10,504 17.2% $322,648
Naples-Marco Island 18,393 9,009 19.2% $455,640
Crestview-Fort Walton Beach-Destin 18,382 9,222 15.6% $414,951
McAllen-Edinburg-Mission 18,368 7,609 21.5% $219,346
Gulfport-Biloxi 18,281 8,650 18.9% $195,961
Clarksville 18,192 9,481 14.6% $260,169
New Haven 18,110 9,570 18.8% $258,307
Atlantic City-Hammonton 18,103 9,086 18.5% $320,585
Syracuse 18,050 10,930 17.5% $173,327
Lancaster 17,697 10,202 19.6% $204,304
San Juan-Bayamón-Caguas 17,116 9,518 14.1% $188,597
Youngstown-Warren 16,635 8,752 20.0% $133,967
Waterbury-Shelton 16,031 8,801 18.5% $240,123
Fort Collins-Loveland 15,923 8,748 13.9% $360,423
Manchester-Nashua 15,558 8,742 17.0% $302,698
Daphne-Fairhope-Foley 15,535 7,816 16.6% $285,698
Montgomery 15,481 7,948 20.0% $194,496
Reading 15,463 8,750 18.9% $184,110
Canton-Massillon 15,375 8,569 16.9% $164,807
Mobile 15,288 7,338 20.5% $183,869
Vallejo 15,280 7,685 17.2% $372,785
Asheville 15,207 7,914 18.6% $332,674
Lansing-East Lansing 15,199 8,699 18.3% $176,168
Modesto 15,192 7,264 18.7% $314,683
Hickory-Lenoir-Morganton 15,190 8,263 16.9% $207,532
Corpus Christi 15,135 6,865 18.2% $262,946
Springfield 15,067 8,429 17.1% $218,717
Flint 14,981 7,831 17.8% $155,425
Hagerstown-Martinsburg 14,899 7,667 16.1% $240,325
Punta Gorda 14,656 6,979 17.4% $316,336
Salem 14,566 7,733 15.7% $284,544
Hilton Head Island-Bluffton-Port Royal 14,003 7,146 17.6% $371,403
Tallahassee 13,758 6,082 18.6% $294,055
Lafayette 13,389 6,334 19.8% $208,882
Lubbock 13,385 6,246 14.1% $223,461
South Bend-Mishawaka 13,106 7,600 16.8% $181,956
Davenport-Moline-Rock Island 13,001 7,715 12.5% $164,924
Anchorage 12,910 6,971 13.5% $329,614
Jacksonville 12,858 6,580 13.3% $244,409
Panama City-Panama City Beach 12,799 6,120 18.7% $309,934
Shreveport-Bossier City 12,754 5,906 19.1% $190,816
Trenton-Princeton 12,566 6,365 16.6% $311,147
Roanoke 12,544 7,099 16.4% $212,578
Santa Rosa-Petaluma 12,518 6,716 14.8% $508,879
Olympia-Lacey-Tumwater 12,468 6,963 15.3% $344,459
Prescott Valley-Prescott 12,414 6,255 16.7% $298,100
Bend 12,385 7,159 13.0% $373,267
Gainesville 12,334 5,521 20.7% $234,222
Kingsport-Bristol 12,298 6,527 17.7% $191,240
Lincoln 11,954 7,108 9.0% $232,147
Cedar Rapids 11,950 7,165 9.9% $175,392
Eugene-Springfield 11,940 6,664 15.7% $268,127
Visalia 11,926 5,716 18.5% $256,248
Huntington-Ashland 11,876 5,742 23.5% $152,530
Rockford 11,834 6,490 16.5% $149,852
Bremerton-Silverdale-Port Orchard 11,827 6,613 13.4% $379,927
Green Bay 11,825 8,205 10.4% $210,468
Columbus 11,799 5,534 17.1% $225,959
Kennewick-Richland 11,569 6,812 15.2% $293,983
Peoria 11,554 7,118 13.1% $141,711
Lake Havasu City-Kingman 11,370 5,786 16.5% $238,075
St. George 11,359 6,321 13.5% $359,826
Sioux Falls 11,352 6,924 11.6% $265,034
Ann Arbor 11,305 6,218 17.2% $312,827
Barnstable Town 11,078 6,516 16.0% $417,492
Evansville 10,735 6,214 13.5% $197,267
Beaumont-Port Arthur 10,696 4,925 20.6% $185,489
Boulder 10,667 6,078 13.4% $520,159
Lynchburg 10,481 5,535 16.9% $219,587
Amarillo 10,178 4,806 14.7% $207,612
Slidell-Mandeville-Covington 10,170 4,807 16.4% $257,762
Norwich-New London-Willimantic 10,084 5,688 16.9% $279,947
Warner Robins 10,011 5,108 14.9% $258,530
Dover 9,895 4,593 20.4% $245,961
Kalamazoo-Portage 9,803 5,771 17.4% $192,106
Homosassa Springs 9,779 4,587 18.1% $253,422
Lexington Park 9,415 4,895 13.0% $327,056
Brownsville-Harlingen 9,232 4,050 20.2% $213,465
Appleton 9,167 6,457 9.0% $203,987
Tuscaloosa 9,130 4,303 19.8% $214,601
Waco 9,027 4,422 17.4% $250,860
Midland 9,020 3,954 16.2% $299,819
Longview 8,995 4,126 22.4% $197,777
Duluth 8,953 5,459 13.3% $195,877
Santa Maria-Santa Barbara 8,903 4,529 18.2% $595,337
Gainesville 8,705 4,342 18.3% $371,301
Coeur d'Alene 8,669 4,876 14.3% $343,372
Fort Smith 8,471 4,396 15.6% $172,000
Tyler 8,404 3,919 21.2% $244,751
Las Cruces 8,374 3,856 20.1% $213,866
Macon-Bibb County 8,360 4,030 19.6% $216,450
Charlottesville 8,309 4,293 15.4% $329,706
Burlington 8,277 4,492 19.5% $242,783
Racine-Mount Pleasant 8,240 4,948 17.6% $199,899
Joplin 8,211 4,305 14.0% $164,748
Sebastian-Vero Beach-West Vero Corridor 8,187 3,794 19.2% $284,173
Topeka 8,179 5,063 14.1% $168,282
Grand Junction 8,178 4,342 14.4% $260,531
Johnson City 8,120 4,447 16.3% $237,617
Pueblo 8,098 4,240 17.6% $231,094
Auburn-Opelika 8,096 4,236 17.6% $251,565
Yuma 8,063 4,089 15.0% $228,395
San Luis Obispo-Paso Robles 8,034 4,193 17.4% $468,880
Lafayette-West Lafayette 8,006 4,718 15.3% $219,209
Odessa 7,985 2,954 24.1% $211,590
Fargo 7,972 5,273 9.1% $251,780
College Station-Bryan 7,969 3,891 17.9% $293,641
Sherman-Denison 7,896 3,751 16.2% $286,179
Salinas 7,820 3,796 19.5% $497,985
Elkhart-Goshen 7,729 4,517 17.2% $170,232
Muskegon-Norton Shores 7,443 4,200 17.3% $164,378
Medford 7,375 4,112 14.6% $323,673
Bellingham 7,366 4,186 14.3% $381,774
Erie 7,360 4,326 20.1% $138,490
Janesville-Beloit 7,325 4,793 14.7% $158,951
Utica-Rome 7,304 4,434 18.4% $194,165
Billings 7,284 4,233 14.1% $259,809
Jackson 7,209 3,722 17.8% $181,317
Merced 7,208 3,449 17.7% $288,270
Rochester 7,188 4,614 10.8% $242,186
Columbia 7,176 4,038 10.9% $249,546
Wildwood-The Villages 7,151 4,274 11.9% $281,932
Idaho Falls 7,129 3,965 14.8% $276,946
Athens-Clarke County 7,011 3,733 14.9% $306,776
Winchester 6,997 3,742 14.5% $272,712
Bowling Green 6,965 4,045 14.2% $235,422
Greenville 6,963 3,528 19.8% $200,858
Burlington-South Burlington 6,874 4,393 12.6% $278,407
Waterloo-Cedar Falls 6,845 4,537 10.5% $138,473
Florence 6,784 3,078 22.4% $179,382
Iowa City 6,781 4,100 8.0% $223,328
Yakima 6,704 3,583 20.4% $241,575
Decatur 6,701 3,193 19.4% $182,867
Lake Charles 6,680 3,056 18.9% $194,374
Abilene 6,663 3,245 14.3% $214,463
Niles 6,626 3,644 19.8% $192,830
Springfield 6,446 4,110 12.9% $155,482
Redding 6,433 3,089 15.7% $250,514
Monroe 6,429 3,513 19.4% $166,355
Monroe 6,388 2,976 20.3% $169,247
Yuba City 6,269 3,108 16.5% $299,527
Kenosha 6,247 3,641 18.3% $219,352
Jackson 6,208 3,346 19.0% $160,174
Traverse City 6,178 3,660 16.3% $270,885
Chambersburg 6,155 3,558 17.0% $184,974
Dothan 6,149 3,190 18.8% $175,151
Hinesville 6,113 3,007 14.0% $229,211
Oshkosh-Neenah 6,086 4,201 10.5% $198,572
Florence-Muscle Shoals 6,053 3,322 16.0% $181,114
San Rafael 6,045 3,363 15.9% $773,404
Rocky Mount 5,947 2,811 22.7% $182,545
Pinehurst-Southern Pines 5,940 3,246 13.9% $338,907
St. Cloud 5,919 3,742 11.4% $206,129
Binghamton 5,893 3,296 18.2% $150,715
Charleston 5,884 2,810 23.4% $138,549
Hattiesburg 5,882 2,916 19.1% $179,323
Valdosta 5,833 3,034 18.3% $203,543
Logan 5,812 3,393 14.7% $276,328
Terre Haute 5,749 3,327 18.2% $133,194
Cleveland 5,748 2,842 18.0% $226,561
Elizabethtown 5,701 3,159 15.5% $224,583
Hammond 5,698 2,123 27.0% $189,410
Laredo 5,689 2,596 19.7% $205,181
Saginaw 5,665 3,186 16.9% $145,447
Champaign-Urbana 5,592 3,503 12.8% $227,750
Bangor 5,571 3,313 16.5% $191,184
Houma-Bayou Cane-Thibodaux 5,549 2,413 24.4% $173,524
Chico 5,545 2,837 16.2% $276,326
Eau Claire 5,518 3,615 13.3% $209,826
Springfield 5,435 2,956 17.4% $152,505
Jefferson City 5,421 3,252 10.7% $189,436
Rapid City 5,365 3,114 12.7% $275,841
Staunton-Stuarts Draft 5,358 2,931 15.6% $211,934
Morristown 5,348 2,762 17.5% $222,378
Santa Fe 5,346 2,687 18.4% $379,575
Bloomington 5,332 3,174 11.2% $208,151
Cheyenne 5,313 2,910 14.7% $264,893
Vineland 5,248 2,507 19.0% $189,701
Jonesboro 5,243 2,705 15.1% $179,751
Battle Creek 5,226 2,789 20.4% $141,016
Blacksburg-Christiansburg-Radford 5,210 2,798 16.6% $224,979
Sierra Vista-Douglas 5,102 2,527 13.9% $391,548
Santa Cruz-Watsonville 5,083 2,662 16.8% $619,678
Goldsboro 5,070 2,469 19.1% $190,694
Twin Falls 5,029 2,864 16.7% $228,651
La Crosse-Onalaska 4,999 3,461 9.8% $213,352
Lebanon 4,984 2,970 16.8% $186,276
Bloomington 4,910 2,869 14.2% $253,026
Longview-Kelso 4,902 2,746 15.1% $258,803
Kingston 4,878 2,701 20.5% $282,612
Flagstaff 4,856 2,501 16.9% $431,549
Sebring 4,845 2,218 20.4% $212,851
Brunswick-St. Simons 4,826 2,519 17.6% $313,187
Wausau 4,757 3,175 11.3% $170,756
Albany 4,714 2,459 16.2% $414,427
Dalton 4,709 2,252 21.2% $210,906
Texarkana 4,687 2,149 21.5% $179,402
Hot Springs 4,679 2,122 22.0% $188,385
Hanford-Corcoran 4,595 2,230 16.6% $272,758
Lawton 4,545 2,348 13.4% $177,180
Salisbury 4,500 2,185 19.2% $210,504
Wichita Falls 4,477 2,392 10.2% $188,094
Manhattan 4,448 2,501 11.9% $203,932
Muncie 4,446 2,445 16.2% $131,298
Michigan City-La Porte 4,442 2,403 18.1% $177,501
Albany 4,431 2,158 21.8% $178,920
Alexandria 4,405 2,034 20.4% $211,967
Anniston-Oxford 4,369 1,920 23.0% $150,711
Mansfield 4,369 2,422 17.4% $145,229
Sumter 4,358 1,999 19.8% $189,243
Mount Vernon-Anacortes 4,331 2,401 16.5% $335,418
Wenatchee-East Wenatchee 4,308 2,341 17.1% $363,916
Lewiston-Auburn 4,277 2,451 15.0% $237,352
Sandusky 4,256 2,386 17.4% $190,059
St. Joseph 4,244 2,450 13.7% $166,426
Gettysburg 4,223 2,367 19.1% $195,826
Pittsfield 4,199 2,532 14.5% $221,880
Sioux City 4,146 2,576 15.0% $175,504
Sheboygan 4,127 2,680 12.9% $185,119
Bozeman 4,077 2,267 13.9% $524,046
Kokomo 4,071 2,250 14.6% $145,324
Owensboro 3,982 2,409 14.5% $173,242
Harrisonburg 3,963 2,233 13.2% $253,130
Amherst Town-Northampton 3,917 2,352 13.6% $246,751
Pocatello 3,907 2,205 14.8% $226,423
Bismarck 3,896 2,695 7.8% $242,723
Glens Falls 3,838 2,011 18.4% $202,066
Rome 3,780 1,847 18.7% $237,130
Wheeling 3,766 2,065 18.9% $144,339
Gadsden 3,764 1,893 19.0% $162,670
Kahului-Wailuku 3,751 1,772 24.6% $1,031,446
Fond du Lac 3,689 2,363 14.5% $187,914
Morgantown 3,661 1,946 17.7% $226,409
San Angelo 3,651 1,833 12.1% $229,700
Columbus 3,638 2,244 13.6% $194,505
Lima 3,634 2,040 18.2% $146,381
El Centro 3,619 1,724 18.8% $251,770
Williamsport 3,611 2,460 13.5% $143,003
Dubuque 3,587 2,468 13.2% $162,669
Kankakee 3,575 1,866 17.7% $165,881
Helena 3,555 1,958 13.4% $311,273
Missoula 3,524 1,954 15.2% $343,045
Johnstown 3,500 2,035 22.3% $102,029
Casper 3,472 2,004 14.3% $216,215
Napa 3,462 1,806 18.1% $520,465
Ames 3,401 2,235 10.1% $211,807
State College 3,375 2,260 14.6% $220,339
Bay City 3,309 1,969 15.3% $130,017
Farmington 3,282 1,432 23.2% $183,498
Paducah 3,275 1,511 21.4% $169,125
Altoona 3,255 1,972 18.2% $135,836
Lawrence 3,177 2,026 12.3% $252,101
Weirton-Steubenville 3,170 1,626 20.8% $125,593
Cape Girardeau 3,157 1,783 14.3% $173,416
Beckley 3,149 1,629 22.7% $144,543
Great Falls 3,113 1,701 11.6% $266,828
Watertown-Fort Drum 3,036 1,793 16.3% $199,246
Grants Pass 2,914 1,562 16.7% $248,514
Midland 2,747 1,637 14.9% $172,277
Victoria 2,701 1,118 22.9% $201,801
Decatur 2,699 1,504 16.4% $127,245
Fairbanks-College 2,631 1,477 13.5% $264,111
Grand Forks 2,509 1,693 11.3% $201,269
Mankato 2,493 1,576 12.8% $267,186
Parkersburg-Vienna 2,416 1,285 21.0% $145,203
Grand Island 2,252 1,341 12.8% $183,561
Corvallis 2,206 1,289 12.6% $358,572
Minot 2,183 1,367 9.9% $223,039
Elmira 2,157 1,352 15.6% $125,181
Lewiston 2,156 1,297 14.2% $226,869
Walla Walla 1,952 1,075 15.2% $264,626
Carson City 1,934 1,072 14.1% $305,553
Enid 1,778 951 12.7% $158,459
Ithaca 1,594 1,052 15.5% $756,035
Aguadilla 1,208 715 16.8% $195,323
Ponce 1,154 605 16.8% $126,551
Mayagüez 1,088 681 16.2% $144,430
Arecibo 1,030 568 15.7% $131,602
Eagle Pass 951 424 19.9% $218,123
Guayama 421 204 18.5% $97,993

Frequently Asked Questions

What is a Metropolitan Statistical Area (MSA) in mortgage data?

A Metropolitan Statistical Area (MSA) is a geographic region defined by the Office of Management and Budget (OMB) that includes a core urban area with a population of at least 50,000, plus surrounding counties with strong economic and social ties to the core. HMDA requires lenders to report the MSA or Metropolitan Division (MD) code for each loan, making it possible to aggregate and compare lending activity by metro area.

Why do denial rates vary so much between metro areas?

Metro-level denial rates reflect several factors: local home prices relative to incomes, the mix of lenders active in the market, the proportion of first-time vs. repeat buyers, and local economic conditions. High-cost metros may show higher denial rates because applicants are stretching to qualify for expensive properties, while metros with lower home prices relative to incomes may see higher approval rates.

How many metros are covered in this HMDA data?

HMDA 2024 data covers 418 metropolitan and micropolitan statistical areas across the United States. Each metro shows aggregated data from all lenders active in that geography, drawn from the CFPB's 2024 Snapshot National Loan-Level Dataset.

Why metro-level lending data tells you more than state-level

Mortgage markets are local. A national lender's overall approval rate is one number, but the same lender may approve loans at very different rates in different metro areas because of housing-stock differences, regional economic conditions, and competition from local credit unions and community banks. The Office of Management and Budget definition of a Metropolitan Statistical Area maps to actual housing markets in a way state lines do not, a buyer in Bergen County, New Jersey shops the same mortgage market as a buyer in Manhattan, even though they are in different states. HMDA reports include the MSA code on every loan record, which makes metro-level aggregation the cleanest geographic cut available.

Average loan amounts at the metro level are a fast read on housing affordability. Compare San Francisco's average originated loan size against the Atlanta or Indianapolis metro's average and you see, in dollars, the price-to-income gradient that drives nearly every other mortgage statistic: median DTI, conforming-vs-jumbo mix, FHA share, and first-time-buyer participation. Metros where average loan amounts exceed the conforming loan limit by a wide margin are jumbo-dominant markets, which means borrowers there benefit most from comparing portfolio lenders and private banks rather than the largest agency-driven originators.

Denial rates by metro: the same context applies, just sharper

Denial rates at the metro level are tighter signals than denial rates at the state level because the underlying applicant pool is more homogeneous. A high denial rate in Detroit-Warren-Dearborn tells you more about that specific market's borrower mix than a Michigan-wide denial rate does, because metro Detroit's housing economics differ substantially from upstate Michigan's. Use the metro table to identify markets where applicants are stretching to qualify (high denial + average loan amounts near or above conforming limits) versus markets where applicants are entering at lower price points (modest denial + below-median loan sizes).

Loan-product mix is the second variable worth checking at the metro level. Metros with significant military presence (Norfolk-Virginia Beach, San Antonio, Killeen) show outsized VA loan shares; metros with extensive new construction (Phoenix, Charlotte, Nashville) show more conventional-purchase loans; metros with older housing stock and aging populations (Buffalo, Cleveland, Pittsburgh) show more refinance and reverse-mortgage activity. Each loan-product mix favors different lender specialties, which is why metro-level lender lists differ substantially from national rankings.

Per-metro pages on PlainLender drill down into the top lenders by application volume in each metro, the denial-reason breakdown, and the demographic application pattern within that geography. That detail layer is where individual borrowers can identify lenders worth contacting in their specific market, including local credit unions and community banks that never appear in national volume rankings but routinely outprice national lenders within their footprint.

Data source: CFPB HMDA 2024 Snapshot National Loan-Level Dataset. Metro boundaries defined by OMB and indexed via U.S. Census Bureau FIPS codes. This data is provided for informational purposes only.