Mortgage Lenders
4,908 lenders reporting under HMDA
| Lender | Applications | Originated | Denial Rate | Avg Loan |
|---|---|---|---|---|
| United Wholesale Mortgage Pontiac, MI | 493,978 | 366,078 | 11.7% | $380,061 |
| Rocket Mortgage DETROIT, MI | 553,854 | 361,071 | 14.9% | $284,179 |
| Crosscountry Mortgage, LLC Cleveland, OH | 157,258 | 101,894 | 2.4% | $375,527 |
| Bank of America NA Westlake Village, CA | 233,637 | 83,165 | 34.6% | $274,986 |
| Navy Federal Credit Union Vienna, VA | 182,680 | 82,022 | 23.9% | $213,031 |
| JPMorgan Chase Bank, NA Columbus, OH | 150,113 | 80,744 | 8.1% | $569,056 |
| Loandepot.Com, LLC IRVINE, CA | 142,924 | 79,418 | 23.3% | $267,675 |
| Guild Mortgage Company SAN DIEGO, CA | 109,550 | 75,356 | 3.7% | $305,231 |
| Us Bank, N.A. CINCINNATI, OH | 202,480 | 74,512 | 26.8% | $304,941 |
| Fairway Independent Mort CORP MADISON, WI | 102,501 | 74,401 | 4.7% | $318,005 |
| Mortgage Research Center Columbia, MO | 147,700 | 73,759 | 15.9% | $314,113 |
| DHI Mortgage Company, LTD. Austin, TX | 96,056 | 70,673 | 10.3% | $338,047 |
| Pennymac Loan Services LLC WESTLAKE VILLAGE, CA | 384,816 | 67,294 | 4.7% | $327,357 |
| Guaranteed Rate, INC. CHICAGO, IL | 124,492 | 62,820 | 5.1% | $401,036 |
| Movement Mortgage, LLC INDIAN LAND, SC | 85,481 | 61,255 | 4.3% | $336,105 |
| Cmg Mortgage INC SAN RAMON, CA | 100,398 | 58,894 | 3.9% | $371,080 |
| Freedom Mortgage Corporation BOCA RATON, FL | 252,504 | 57,345 | 4.9% | $370,000 |
| Pnc Bank N.A. Pittsburgh, PA | 127,108 | 56,830 | 25.4% | $274,241 |
| Lennar Mortgage, LLC MIAMI, FL | 75,233 | 55,530 | 12.4% | $364,809 |
| CBNA Year to Date Providence, RI | 116,492 | 55,183 | 26.6% | $258,951 |
| Newrez LLC FORT WASHINGTON, PA | 248,242 | 52,121 | 11.5% | $328,825 |
| Huntington National Bank Columbus, OH | 99,675 | 52,025 | 28.8% | $179,684 |
| New American Funding, LLC. TUSTIN, CA | 118,479 | 48,639 | 11.1% | $272,211 |
| Nationstar Mortgage Coppell, TX | 110,111 | 41,693 | 9.2% | $252,963 |
| Wells Fargo Bank NA WINSTON SALEM, NC | 89,959 | 37,240 | 19.4% | $694,646 |
| Truist Bank RALEIGH, NC | 105,457 | 35,865 | 30.8% | $255,366 |
| Discover Bank GREENWOOD, DE | 216,146 | 34,694 | 52.1% | $90,033 |
| Figure Lending LLC SAN FRANCISCO, CA | 95,429 | 34,103 | 21.7% | $84,251 |
| Spring Eq, LLC RADNOR, PA | 104,263 | 31,186 | 54.8% | $107,687 |
| Fifth Third Bank, National Association Cincinnati, OH | 64,220 | 30,494 | 23.9% | $207,714 |
| 21st Mortgage KNOXVILLE, TN | 173,573 | 30,274 | 44.1% | $118,852 |
| Flagstar Bank NA Troy, MI | 67,778 | 29,443 | 18.5% | $327,134 |
| Regions Bank BIRMINGHAM, AL | 70,436 | 29,337 | 39.6% | $210,253 |
| State Employees' Credit Union Raleigh, NC | 46,508 | 28,065 | 23.7% | $151,844 |
| Union Home Mortgage Corp. Strongsville, OH | 36,843 | 27,440 | 5.3% | $278,227 |
| PRIMELENDING DALLAS, TX | 36,578 | 25,147 | 5.3% | $322,624 |
| TD Bank Mount Laurel, NJ | 56,179 | 24,748 | 26.1% | $297,944 |
| The Loan Store, Inc Tucson, AZ | 37,522 | 23,548 | 12.7% | $323,815 |
| Kiavi Funding, INC. SAN FRANCISCO, CA | 30,015 | 21,996 | 8.7% | $296,989 |
| Third Federal Savings and Loan Cleveland, OH | 48,881 | 21,958 | 33.8% | $145,760 |
| M&T Bank BUFFALO, NY | 36,377 | 20,743 | 30.9% | $230,395 |
| American Pacific Mortgage Corporation Roseville, CA | 28,641 | 20,571 | 7.4% | $358,676 |
| Vanderbilt Mortgage and Finance, INC MARYVILLE, TN | 124,520 | 20,306 | 42.7% | $136,987 |
| Prosperity Home Mortgage, LLC CHANTILLY, VA | 29,914 | 20,115 | 7.4% | $355,829 |
| Mutual of Omaha Mortgage Lombard, IL | 34,393 | 19,951 | 20.2% | $289,365 |
| Pulte Mortgage LLC Englewood, CO | 28,004 | 19,692 | 10.9% | $432,664 |
| Paramount Residential Mortgage CORONA, CA | 31,817 | 19,385 | 3.1% | $385,068 |
| Kind Lending, LLC Santa Ana, CA | 30,482 | 18,722 | 23.2% | $389,771 |
| BMO Harris Bank NA Chicago, IL | 42,165 | 18,166 | 29.4% | $446,361 |
| Lower, LLC COLUMBIA, MD | 27,730 | 17,412 | 9.4% | $309,569 |
Page 1 of 99 Next »