Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | AMERICAN BANK & | Plains Commerce Bank |
|---|---|---|
| Total Applications | 624 | 23,164 ▲ |
| Loans Originated | 395 | 13,605 |
| Approval Rate (higher is better) | 63.3% ✓ | 58.7% |
| Denial Rate (lower is better) | 14.6% | 3.1% ✓ |
| Avg Loan Amount | $253,670 | $337,551 |
| Avg Interest Rate (lower is better) | 6.898% | 6.501% ✓ |
| Avg Applicant Income | $36,000 | $40,000 |
| Applications Denied | 91 | 722 |
| Applications Withdrawn | 135 | 8,747 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | AMERICAN BANK & | Plains Commerce Bank |
|---|---|---|
| Conventional | 496 (79.5%) | 14,700 (63.5%) |
| FHA | 90 (14.4%) | 6,299 (27.2%) |
| VA | 15 (2.4%) | 1,951 (8.4%) |
| USDA | 23 (3.7%) | 214 (0.9%) |
Loan Purpose Breakdown
| Purpose | AMERICAN BANK & | Plains Commerce Bank |
|---|---|---|
| Home Purchase | 445 | 20,129 |
| Refinancing | 93 | 1,262 |
| Cash-out Refinancing | 41 | 1,209 |
| Other | 24 | 357 |
| Home Improvement | 21 | 207 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 357 | #12 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 1,903 | #1 |
Summary
- 624 total applications · 395 originated
- Approval rate: 63.3%
- Denial rate: 14.6%
- Avg loan: $253,670
- Avg rate: 6.898%
- HQ: Sioux Falls, SD
- 23,164 total applications · 13,605 originated
- Approval rate: 58.7%
- Denial rate: 3.1%
- Avg loan: $337,551
- Avg rate: 6.501%
- HQ: Hoven, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.