Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | BLACK HILLS FEDERAL | Plains Commerce Bank |
|---|---|---|
| Total Applications | 1,766 | 23,164 ▲ |
| Loans Originated | 1,019 | 13,605 |
| Approval Rate (higher is better) | 57.7% | 58.7% ✓ |
| Denial Rate (lower is better) | 22.9% | 3.1% ✓ |
| Avg Loan Amount | $187,656 | $337,551 |
| Avg Interest Rate (lower is better) | 7.673% | 6.501% ✓ |
| Avg Applicant Income | $37,000 | $40,000 |
| Applications Denied | 404 | 722 |
| Applications Withdrawn | 229 | 8,747 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | BLACK HILLS FEDERAL | Plains Commerce Bank |
|---|---|---|
| Conventional | 1,645 (93.1%) | 14,700 (63.5%) |
| FHA | 71 (4.0%) | 6,299 (27.2%) |
| VA | 45 (2.5%) | 1,951 (8.4%) |
| USDA | 5 (0.3%) | 214 (0.9%) |
Loan Purpose Breakdown
| Purpose | BLACK HILLS FEDERAL | Plains Commerce Bank |
|---|---|---|
| Home Purchase | 560 | 20,129 |
| Home Improvement | 442 | 207 |
| Other | 372 | 357 |
| Refinancing | 230 | 1,262 |
| Cash-out Refinancing | 162 | 1,209 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 958 | #3 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 1,903 | #1 |
Summary
- 1,766 total applications · 1,019 originated
- Approval rate: 57.7%
- Denial rate: 22.9%
- Avg loan: $187,656
- Avg rate: 7.673%
- HQ: RAPID CITY, SD
- 23,164 total applications · 13,605 originated
- Approval rate: 58.7%
- Denial rate: 3.1%
- Avg loan: $337,551
- Avg rate: 6.501%
- HQ: Hoven, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.