Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | City National Bank | Commonwealth Credit Union |
|---|---|---|
| Total Applications | 4,878 ▲ | 2,600 |
| Loans Originated | 2,967 | 1,543 |
| Approval Rate (higher is better) | 60.8% ✓ | 59.3% |
| Denial Rate (lower is better) | 25.4% | 23.4% ✓ |
| Avg Loan Amount | $157,452 | $140,412 |
| Avg Interest Rate (lower is better) | 6.011% ✓ | 8.128% |
| Avg Applicant Income | $34,000 | $36,000 |
| Applications Denied | 1,239 | 607 |
| Applications Withdrawn | 318 | 448 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | City National Bank | Commonwealth Credit Union |
|---|---|---|
| Conventional | 4,878 (100.0%) | 2,579 (99.2%) |
| FHA | — | 9 (0.3%) |
| VA | — | — |
| USDA | — | 12 (0.5%) |
Loan Purpose Breakdown
| Purpose | City National Bank | Commonwealth Credit Union |
|---|---|---|
| Home Improvement | 1,409 | 587 |
| Home Purchase | 1,262 | 526 |
| Refinancing | 1,143 | 323 |
| Other | 1,064 | 649 |
| Cash-out Refinancing | — | 515 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| West Virginia | 1,834 | #2 |
| State | Originated | Rank |
|---|---|---|
| Kentucky | 1,532 | #11 |
Summary
- 4,878 total applications · 2,967 originated
- Approval rate: 60.8%
- Denial rate: 25.4%
- Avg loan: $157,452
- Avg rate: 6.011%
- HQ: Cross Lanes, WV
- 2,600 total applications · 1,543 originated
- Approval rate: 59.3%
- Denial rate: 23.4%
- Avg loan: $140,412
- Avg rate: 8.128%
- HQ: Frankfort, KY
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.