Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Dacotah Bank | First Interstate Bank |
|---|---|---|
| Total Applications | 672 | 4,267 ▲ |
| Loans Originated | 563 | 2,414 |
| Approval Rate (higher is better) | 83.8% ✓ | 56.6% |
| Denial Rate (lower is better) | 6.3% ✓ | 27.5% |
| Avg Loan Amount | $275,908 | $186,685 |
| Avg Interest Rate (lower is better) | 6.811% ✓ | 8.855% |
| Avg Applicant Income | $35,000 | $35,000 |
| Applications Denied | 42 | 1,175 |
| Applications Withdrawn | 2 | 519 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Dacotah Bank | First Interstate Bank |
|---|---|---|
| Conventional | 586 (87.2%) | 4,130 (96.8%) |
| FHA | 35 (5.2%) | 107 (2.5%) |
| VA | 21 (3.1%) | 19 (0.4%) |
| USDA | 30 (4.5%) | 11 (0.3%) |
Loan Purpose Breakdown
| Purpose | Dacotah Bank | First Interstate Bank |
|---|---|---|
| Home Purchase | 483 | 1,107 |
| Refinancing | 72 | 908 |
| Home Improvement | 52 | 1,529 |
| Other | 43 | 589 |
| Cash-out Refinancing | 22 | 134 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 414 | #11 |
| State | Originated | Rank |
|---|---|---|
| Montana | 610 | #7 |
| South Dakota | 420 | #10 |
| Wyoming | 261 | #10 |
Summary
- 672 total applications · 563 originated
- Approval rate: 83.8%
- Denial rate: 6.3%
- Avg loan: $275,908
- Avg rate: 6.811%
- HQ: Aberdeen, SD
- 4,267 total applications · 2,414 originated
- Approval rate: 56.6%
- Denial rate: 27.5%
- Avg loan: $186,685
- Avg rate: 8.855%
- HQ: Billings, MT
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.