Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Dakota Community Bank | Bell Bank |
|---|---|---|
| Total Applications | 394 | 13,496 ▲ |
| Loans Originated | 310 | 10,872 |
| Approval Rate (higher is better) | 78.7% | 80.6% ✓ |
| Denial Rate (lower is better) | 6.1% | 5.8% ✓ |
| Avg Loan Amount | $255,838 | $305,468 |
| Avg Interest Rate (lower is better) | 6.408% ✓ | 6.655% |
| Avg Applicant Income | $36,000 | $37,000 |
| Applications Denied | 24 | 781 |
| Applications Withdrawn | 59 | 1,720 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Dakota Community Bank | Bell Bank |
|---|---|---|
| Conventional | 306 (77.7%) | 12,115 (89.8%) |
| FHA | 53 (13.5%) | 847 (6.3%) |
| VA | 17 (4.3%) | 495 (3.7%) |
| USDA | 18 (4.6%) | 39 (0.3%) |
Loan Purpose Breakdown
| Purpose | Dakota Community Bank | Bell Bank |
|---|---|---|
| Home Purchase | 306 | 10,070 |
| Cash-out Refinancing | 26 | 370 |
| Other | 26 | 993 |
| Home Improvement | 19 | 1,082 |
| Refinancing | 17 | 980 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Dakota | 295 | #11 |
| State | Originated | Rank |
|---|---|---|
| Minnesota | 6,342 | #1 |
| North Dakota | 569 | #3 |
Summary
- 394 total applications · 310 originated
- Approval rate: 78.7%
- Denial rate: 6.1%
- Avg loan: $255,838
- Avg rate: 6.408%
- HQ: Hebron, ND
- 13,496 total applications · 10,872 originated
- Approval rate: 80.6%
- Denial rate: 5.8%
- Avg loan: $305,468
- Avg rate: 6.655%
- HQ: Fargo, ND
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.