Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First Bank & | First Dakota National |
|---|---|---|
| Total Applications | 1,951 ▲ | 708 |
| Loans Originated | 1,358 | 573 |
| Approval Rate (higher is better) | 69.6% | 80.9% ✓ |
| Denial Rate (lower is better) | 12.6% | 5.9% ✓ |
| Avg Loan Amount | $219,941 | $372,133 |
| Avg Interest Rate (lower is better) | 7.050% | 6.902% ✓ |
| Avg Applicant Income | $35,000 | $35,000 |
| Applications Denied | 245 | 42 |
| Applications Withdrawn | 322 | 87 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First Bank & | First Dakota National |
|---|---|---|
| Conventional | 1,666 (85.4%) | 612 (86.4%) |
| FHA | 193 (9.9%) | 56 (7.9%) |
| VA | 59 (3.0%) | 23 (3.2%) |
| USDA | 33 (1.7%) | 17 (2.4%) |
Loan Purpose Breakdown
| Purpose | First Bank & | First Dakota National |
|---|---|---|
| Home Purchase | 1,231 | 519 |
| Home Improvement | 274 | 24 |
| Refinancing | 253 | 100 |
| Other | 146 | 26 |
| Cash-out Refinancing | 47 | 39 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 980 | #2 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 523 | #6 |
Summary
- 1,951 total applications · 1,358 originated
- Approval rate: 69.6%
- Denial rate: 12.6%
- Avg loan: $219,941
- Avg rate: 7.050%
- HQ: Sioux Falls, SD
- 708 total applications · 573 originated
- Approval rate: 80.9%
- Denial rate: 5.9%
- Avg loan: $372,133
- Avg rate: 6.902%
- HQ: Yankton, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.