Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First Bank & | Plains Commerce Bank |
|---|---|---|
| Total Applications | 1,951 | 23,164 ▲ |
| Loans Originated | 1,358 | 13,605 |
| Approval Rate (higher is better) | 69.6% ✓ | 58.7% |
| Denial Rate (lower is better) | 12.6% | 3.1% ✓ |
| Avg Loan Amount | $219,941 | $337,551 |
| Avg Interest Rate (lower is better) | 7.050% | 6.501% ✓ |
| Avg Applicant Income | $35,000 | $40,000 |
| Applications Denied | 245 | 722 |
| Applications Withdrawn | 322 | 8,747 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First Bank & | Plains Commerce Bank |
|---|---|---|
| Conventional | 1,666 (85.4%) | 14,700 (63.5%) |
| FHA | 193 (9.9%) | 6,299 (27.2%) |
| VA | 59 (3.0%) | 1,951 (8.4%) |
| USDA | 33 (1.7%) | 214 (0.9%) |
Loan Purpose Breakdown
| Purpose | First Bank & | Plains Commerce Bank |
|---|---|---|
| Home Purchase | 1,231 | 20,129 |
| Home Improvement | 274 | 207 |
| Refinancing | 253 | 1,262 |
| Other | 146 | 357 |
| Cash-out Refinancing | 47 | 1,209 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 980 | #2 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 1,903 | #1 |
Summary
- 1,951 total applications · 1,358 originated
- Approval rate: 69.6%
- Denial rate: 12.6%
- Avg loan: $219,941
- Avg rate: 7.050%
- HQ: Sioux Falls, SD
- 23,164 total applications · 13,605 originated
- Approval rate: 58.7%
- Denial rate: 3.1%
- Avg loan: $337,551
- Avg rate: 6.501%
- HQ: Hoven, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.