Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First Ciitizens Bank | State Employees' Credit |
|---|---|---|
| Total Applications | 23,256 | 46,508 ▲ |
| Loans Originated | 15,162 | 28,065 |
| Approval Rate (higher is better) | 65.2% ✓ | 60.3% |
| Denial Rate (lower is better) | 21.0% ✓ | 23.7% |
| Avg Loan Amount | $380,938 | $151,844 |
| Avg Interest Rate (lower is better) | 6.270% ✓ | 6.915% |
| Avg Applicant Income | $35,000 | $36,000 |
| Applications Denied | 4,874 | 11,020 |
| Applications Withdrawn | 1,278 | 5,098 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First Ciitizens Bank | State Employees' Credit |
|---|---|---|
| Conventional | 22,512 (96.8%) | 46,508 (100.0%) |
| FHA | 606 (2.6%) | — |
| VA | 111 (0.5%) | — |
| USDA | 27 (0.1%) | — |
Loan Purpose Breakdown
| Purpose | First Ciitizens Bank | State Employees' Credit |
|---|---|---|
| Home Purchase | 6,769 | 13,977 |
| Home Improvement | 5,732 | 13,429 |
| Other | 5,285 | 8,953 |
| Refinancing | 4,989 | 7,590 |
| Cash-out Refinancing | 481 | 2,559 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 7,746 | #5 |
| South Carolina | 3,727 | #3 |
| State | Originated | Rank |
|---|---|---|
| North Carolina | 27,195 | #1 |
Summary
- 23,256 total applications · 15,162 originated
- Approval rate: 65.2%
- Denial rate: 21.0%
- Avg loan: $380,938
- Avg rate: 6.270%
- HQ: Raleigh, NC
- 46,508 total applications · 28,065 originated
- Approval rate: 60.3%
- Denial rate: 23.7%
- Avg loan: $151,844
- Avg rate: 6.915%
- HQ: Raleigh, NC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.