Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First Dakota National | Plains Commerce Bank |
|---|---|---|
| Total Applications | 708 | 23,164 ▲ |
| Loans Originated | 573 | 13,605 |
| Approval Rate (higher is better) | 80.9% ✓ | 58.7% |
| Denial Rate (lower is better) | 5.9% | 3.1% ✓ |
| Avg Loan Amount | $372,133 | $337,551 |
| Avg Interest Rate (lower is better) | 6.902% | 6.501% ✓ |
| Avg Applicant Income | $35,000 | $40,000 |
| Applications Denied | 42 | 722 |
| Applications Withdrawn | 87 | 8,747 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First Dakota National | Plains Commerce Bank |
|---|---|---|
| Conventional | 612 (86.4%) | 14,700 (63.5%) |
| FHA | 56 (7.9%) | 6,299 (27.2%) |
| VA | 23 (3.2%) | 1,951 (8.4%) |
| USDA | 17 (2.4%) | 214 (0.9%) |
Loan Purpose Breakdown
| Purpose | First Dakota National | Plains Commerce Bank |
|---|---|---|
| Home Purchase | 519 | 20,129 |
| Refinancing | 100 | 1,262 |
| Cash-out Refinancing | 39 | 1,209 |
| Other | 26 | 357 |
| Home Improvement | 24 | 207 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 523 | #6 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 1,903 | #1 |
Summary
- 708 total applications · 573 originated
- Approval rate: 80.9%
- Denial rate: 5.9%
- Avg loan: $372,133
- Avg rate: 6.902%
- HQ: Yankton, SD
- 23,164 total applications · 13,605 originated
- Approval rate: 58.7%
- Denial rate: 3.1%
- Avg loan: $337,551
- Avg rate: 6.501%
- HQ: Hoven, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.