Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First International Bank | Bell Bank |
|---|---|---|
| Total Applications | 1,791 | 13,496 ▲ |
| Loans Originated | 1,437 | 10,872 |
| Approval Rate (higher is better) | 80.2% | 80.6% ✓ |
| Denial Rate (lower is better) | 6.6% | 5.8% ✓ |
| Avg Loan Amount | $304,207 | $305,468 |
| Avg Interest Rate (lower is better) | 7.133% | 6.655% ✓ |
| Avg Applicant Income | $37,000 | $37,000 |
| Applications Denied | 118 | 781 |
| Applications Withdrawn | 207 | 1,720 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First International Bank | Bell Bank |
|---|---|---|
| Conventional | 1,493 (83.4%) | 12,115 (89.8%) |
| FHA | 210 (11.7%) | 847 (6.3%) |
| VA | 79 (4.4%) | 495 (3.7%) |
| USDA | 9 (0.5%) | 39 (0.3%) |
Loan Purpose Breakdown
| Purpose | First International Bank | Bell Bank |
|---|---|---|
| Home Purchase | 1,171 | 10,070 |
| Home Improvement | 186 | 1,082 |
| Other | 178 | 993 |
| Refinancing | 148 | 980 |
| Cash-out Refinancing | 108 | 370 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Dakota | 758 | #2 |
| South Dakota | 319 | #16 |
| State | Originated | Rank |
|---|---|---|
| Minnesota | 6,342 | #1 |
| North Dakota | 569 | #3 |
Summary
- 1,791 total applications · 1,437 originated
- Approval rate: 80.2%
- Denial rate: 6.6%
- Avg loan: $304,207
- Avg rate: 7.133%
- HQ: Minot, ND
- 13,496 total applications · 10,872 originated
- Approval rate: 80.6%
- Denial rate: 5.8%
- Avg loan: $305,468
- Avg rate: 6.655%
- HQ: Fargo, ND
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.