Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First International Bank | CAPITAL CREDIT UNION |
|---|---|---|
| Total Applications | 1,791 ▲ | 680 |
| Loans Originated | 1,437 | 541 |
| Approval Rate (higher is better) | 80.2% ✓ | 79.6% |
| Denial Rate (lower is better) | 6.6% | 2.9% ✓ |
| Avg Loan Amount | $304,207 | $197,074 |
| Avg Interest Rate (lower is better) | 7.133% ✓ | 7.384% |
| Avg Applicant Income | $37,000 | $35,000 |
| Applications Denied | 118 | 20 |
| Applications Withdrawn | 207 | 117 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First International Bank | CAPITAL CREDIT UNION |
|---|---|---|
| Conventional | 1,493 (83.4%) | 615 (90.4%) |
| FHA | 210 (11.7%) | 55 (8.1%) |
| VA | 79 (4.4%) | 10 (1.5%) |
| USDA | 9 (0.5%) | — |
Loan Purpose Breakdown
| Purpose | First International Bank | CAPITAL CREDIT UNION |
|---|---|---|
| Home Purchase | 1,171 | 330 |
| Home Improvement | 186 | 124 |
| Other | 178 | 147 |
| Refinancing | 148 | 45 |
| Cash-out Refinancing | 108 | 34 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Dakota | 758 | #2 |
| South Dakota | 319 | #16 |
| State | Originated | Rank |
|---|---|---|
| North Dakota | 510 | #4 |
Summary
- 1,791 total applications · 1,437 originated
- Approval rate: 80.2%
- Denial rate: 6.6%
- Avg loan: $304,207
- Avg rate: 7.133%
- HQ: Minot, ND
- 680 total applications · 541 originated
- Approval rate: 79.6%
- Denial rate: 2.9%
- Avg loan: $197,074
- Avg rate: 7.384%
- HQ: BISMARCK, ND
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.