Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First Interstate Bank | Plains Commerce Bank |
|---|---|---|
| Total Applications | 4,267 | 23,164 ▲ |
| Loans Originated | 2,414 | 13,605 |
| Approval Rate (higher is better) | 56.6% | 58.7% ✓ |
| Denial Rate (lower is better) | 27.5% | 3.1% ✓ |
| Avg Loan Amount | $186,685 | $337,551 |
| Avg Interest Rate (lower is better) | 8.855% | 6.501% ✓ |
| Avg Applicant Income | $35,000 | $40,000 |
| Applications Denied | 1,175 | 722 |
| Applications Withdrawn | 519 | 8,747 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First Interstate Bank | Plains Commerce Bank |
|---|---|---|
| Conventional | 4,130 (96.8%) | 14,700 (63.5%) |
| FHA | 107 (2.5%) | 6,299 (27.2%) |
| VA | 19 (0.4%) | 1,951 (8.4%) |
| USDA | 11 (0.3%) | 214 (0.9%) |
Loan Purpose Breakdown
| Purpose | First Interstate Bank | Plains Commerce Bank |
|---|---|---|
| Home Improvement | 1,529 | 207 |
| Home Purchase | 1,107 | 20,129 |
| Refinancing | 908 | 1,262 |
| Other | 589 | 357 |
| Cash-out Refinancing | 134 | 1,209 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Montana | 610 | #7 |
| South Dakota | 420 | #10 |
| Wyoming | 261 | #10 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 1,903 | #1 |
Summary
- 4,267 total applications · 2,414 originated
- Approval rate: 56.6%
- Denial rate: 27.5%
- Avg loan: $186,685
- Avg rate: 8.855%
- HQ: Billings, MT
- 23,164 total applications · 13,605 originated
- Approval rate: 58.7%
- Denial rate: 3.1%
- Avg loan: $337,551
- Avg rate: 6.501%
- HQ: Hoven, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.