Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | FIRST PREMIER BANK | First Bank & |
|---|---|---|
| Total Applications | 1,495 | 1,951 ▲ |
| Loans Originated | 909 | 1,358 |
| Approval Rate (higher is better) | 60.8% | 69.6% ✓ |
| Denial Rate (lower is better) | 19.6% | 12.6% ✓ |
| Avg Loan Amount | $306,860 | $219,941 |
| Avg Interest Rate (lower is better) | 7.349% | 7.050% ✓ |
| Avg Applicant Income | $37,000 | $35,000 |
| Applications Denied | 293 | 245 |
| Applications Withdrawn | 275 | 322 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | FIRST PREMIER BANK | First Bank & |
|---|---|---|
| Conventional | 1,214 (81.2%) | 1,666 (85.4%) |
| FHA | 232 (15.5%) | 193 (9.9%) |
| VA | 38 (2.5%) | 59 (3.0%) |
| USDA | 11 (0.7%) | 33 (1.7%) |
Loan Purpose Breakdown
| Purpose | FIRST PREMIER BANK | First Bank & |
|---|---|---|
| Home Purchase | 815 | 1,231 |
| Home Improvement | 259 | 274 |
| Refinancing | 240 | 253 |
| Cash-out Refinancing | 91 | 47 |
| Other | 90 | 146 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 866 | #4 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 980 | #2 |
Summary
- 1,495 total applications · 909 originated
- Approval rate: 60.8%
- Denial rate: 19.6%
- Avg loan: $306,860
- Avg rate: 7.349%
- HQ: SIOUX FALLS, SD
- 1,951 total applications · 1,358 originated
- Approval rate: 69.6%
- Denial rate: 12.6%
- Avg loan: $219,941
- Avg rate: 7.050%
- HQ: Sioux Falls, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.