Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | FIRSTBANK | Preferred Mortgage Corporation |
|---|---|---|
| Total Applications | 3,534 ▲ | 648 |
| Loans Originated | 2,160 | 451 |
| Approval Rate (higher is better) | 61.1% | 69.6% ✓ |
| Denial Rate (lower is better) | 19.8% | 16.5% ✓ |
| Avg Loan Amount | $201,336 | $152,639 |
| Avg Interest Rate (lower is better) | 5.919% ✓ | 6.626% |
| Avg Applicant Income | $36,000 | $38,000 |
| Applications Denied | 699 | 107 |
| Applications Withdrawn | 407 | 60 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | FIRSTBANK | Preferred Mortgage Corporation |
|---|---|---|
| Conventional | 2,091 (59.2%) | 74 (11.4%) |
| FHA | 1,072 (30.3%) | 423 (65.3%) |
| VA | 171 (4.8%) | 79 (12.2%) |
| USDA | 200 (5.7%) | 72 (11.1%) |
Loan Purpose Breakdown
| Purpose | FIRSTBANK | Preferred Mortgage Corporation |
|---|---|---|
| Home Purchase | 2,947 | 621 |
| Cash-out Refinancing | 260 | 19 |
| Other | 121 | — |
| Refinancing | 63 | 8 |
| Home Improvement | 51 | — |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Puerto Rico | 1,870 | #2 |
| State | Originated | Rank |
|---|---|---|
| Puerto Rico | 450 | #8 |
Summary
- 3,534 total applications · 2,160 originated
- Approval rate: 61.1%
- Denial rate: 19.8%
- Avg loan: $201,336
- Avg rate: 5.919%
- HQ: San Juan, PR
- 648 total applications · 451 originated
- Approval rate: 69.6%
- Denial rate: 16.5%
- Avg loan: $152,639
- Avg rate: 6.626%
- HQ: San Juan, PR
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.