Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Flagstar Bank NA | RENASANT BANK |
|---|---|---|
| Total Applications | 67,778 ▲ | 10,267 |
| Loans Originated | 29,443 | 7,420 |
| Approval Rate (higher is better) | 43.4% | 72.3% ✓ |
| Denial Rate (lower is better) | 18.5% | 9.3% ✓ |
| Avg Loan Amount | $327,134 | $262,248 |
| Avg Interest Rate (lower is better) | 7.071% | 6.795% ✓ |
| Avg Applicant Income | $39,000 | $36,000 |
| Applications Denied | 12,533 | 958 |
| Applications Withdrawn | 7,523 | 1,151 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Flagstar Bank NA | RENASANT BANK |
|---|---|---|
| Conventional | 48,663 (71.8%) | 7,838 (76.3%) |
| FHA | 13,200 (19.5%) | 1,515 (14.8%) |
| VA | 5,026 (7.4%) | 521 (5.1%) |
| USDA | 889 (1.3%) | 393 (3.8%) |
Loan Purpose Breakdown
| Purpose | Flagstar Bank NA | RENASANT BANK |
|---|---|---|
| Home Purchase | 45,054 | 6,295 |
| Cash-out Refinancing | 15,383 | 619 |
| Refinancing | 4,246 | 1,885 |
| Other | 2,151 | 1,069 |
| Home Improvement | 944 | 399 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Michigan | 3,594 | #6 |
| Mississippi | 518 | #20 |
| State | Originated | Rank |
|---|---|---|
| Alabama | 1,708 | #10 |
| Mississippi | 1,657 | #7 |
Summary
- 67,778 total applications · 29,443 originated
- Approval rate: 43.4%
- Denial rate: 18.5%
- Avg loan: $327,134
- Avg rate: 7.071%
- HQ: Troy, MI
- 10,267 total applications · 7,420 originated
- Approval rate: 72.3%
- Denial rate: 9.3%
- Avg loan: $262,248
- Avg rate: 6.795%
- HQ: JOHNS CREEK, GA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.