Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Gate City Bank | First International Bank |
|---|---|---|
| Total Applications | 4,682 ▲ | 1,791 |
| Loans Originated | 3,056 | 1,437 |
| Approval Rate (higher is better) | 65.3% | 80.2% ✓ |
| Denial Rate (lower is better) | 10.3% | 6.6% ✓ |
| Avg Loan Amount | $184,925 | $304,207 |
| Avg Interest Rate (lower is better) | 6.923% ✓ | 7.133% |
| Avg Applicant Income | $35,000 | $37,000 |
| Applications Denied | 480 | 118 |
| Applications Withdrawn | 366 | 207 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Gate City Bank | First International Bank |
|---|---|---|
| Conventional | 4,050 (86.5%) | 1,493 (83.4%) |
| FHA | 487 (10.4%) | 210 (11.7%) |
| VA | 119 (2.5%) | 79 (4.4%) |
| USDA | 26 (0.6%) | 9 (0.5%) |
Loan Purpose Breakdown
| Purpose | Gate City Bank | First International Bank |
|---|---|---|
| Home Purchase | 2,363 | 1,171 |
| Home Improvement | 1,029 | 186 |
| Other | 686 | 178 |
| Refinancing | 520 | 148 |
| Cash-out Refinancing | 84 | 108 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Dakota | 2,328 | #1 |
| State | Originated | Rank |
|---|---|---|
| North Dakota | 758 | #2 |
| South Dakota | 319 | #16 |
Summary
- 4,682 total applications · 3,056 originated
- Approval rate: 65.3%
- Denial rate: 10.3%
- Avg loan: $184,925
- Avg rate: 6.923%
- HQ: Fargo, ND
- 1,791 total applications · 1,437 originated
- Approval rate: 80.2%
- Denial rate: 6.6%
- Avg loan: $304,207
- Avg rate: 7.133%
- HQ: Minot, ND
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.