Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | GESA CREDIT UNION | Premier Mortgage Resources, |
|---|---|---|
| Total Applications | 3,120 | 6,105 ▲ |
| Loans Originated | 2,031 | 4,104 |
| Approval Rate (higher is better) | 65.1% | 67.2% ✓ |
| Denial Rate (lower is better) | 20.6% | 3.1% ✓ |
| Avg Loan Amount | $216,644 | $319,767 |
| Avg Interest Rate (lower is better) | 8.357% | 6.343% ✓ |
| Avg Applicant Income | $40,000 | $40,000 |
| Applications Denied | 643 | 188 |
| Applications Withdrawn | 423 | 1,807 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | GESA CREDIT UNION | Premier Mortgage Resources, |
|---|---|---|
| Conventional | 3,106 (99.6%) | 3,662 (60.0%) |
| FHA | 8 (0.3%) | 1,909 (31.3%) |
| VA | 6 (0.2%) | 486 (8.0%) |
| USDA | — | 48 (0.8%) |
Loan Purpose Breakdown
| Purpose | GESA CREDIT UNION | Premier Mortgage Resources, |
|---|---|---|
| Home Improvement | 1,008 | 3 |
| Other | 942 | 17 |
| Home Purchase | 669 | 4,871 |
| Cash-out Refinancing | 408 | 688 |
| Refinancing | 93 | 526 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Washington | 1,936 | #18 |
| State | Originated | Rank |
|---|---|---|
| Idaho | 1,345 | #5 |
Summary
- 3,120 total applications · 2,031 originated
- Approval rate: 65.1%
- Denial rate: 20.6%
- Avg loan: $216,644
- Avg rate: 8.357%
- HQ: RICHLAND, WA
- 6,105 total applications · 4,104 originated
- Approval rate: 67.2%
- Denial rate: 3.1%
- Avg loan: $319,767
- Avg rate: 6.343%
- HQ: Meridian, ID
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.