Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | IDAHO CENTRAL CREDIT | Kind Lending, LLC |
|---|---|---|
| Total Applications | 14,046 | 30,482 ▲ |
| Loans Originated | 8,573 | 18,722 |
| Approval Rate (higher is better) | 61.0% | 61.4% ✓ |
| Denial Rate (lower is better) | 20.0% ✓ | 23.2% |
| Avg Loan Amount | $220,303 | $389,771 |
| Avg Interest Rate (lower is better) | 7.845% | 6.669% ✓ |
| Avg Applicant Income | $36,000 | $40,000 |
| Applications Denied | 2,805 | 7,068 |
| Applications Withdrawn | 554 | 3,431 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | IDAHO CENTRAL CREDIT | Kind Lending, LLC |
|---|---|---|
| Conventional | 13,387 (95.3%) | 19,944 (65.4%) |
| FHA | 496 (3.5%) | 7,920 (26.0%) |
| VA | 159 (1.1%) | 2,285 (7.5%) |
| USDA | 4 (0.0%) | 333 (1.1%) |
Loan Purpose Breakdown
| Purpose | IDAHO CENTRAL CREDIT | Kind Lending, LLC |
|---|---|---|
| Home Improvement | 5,035 | 1,817 |
| Home Purchase | 3,998 | 23,408 |
| Cash-out Refinancing | 3,947 | 2,646 |
| Refinancing | 1,066 | 2,611 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Idaho | 8,181 | #1 |
| State | Originated | Rank |
|---|---|---|
| California | 4,887 | #18 |
| Utah | 1,459 | #13 |
| Montana | 214 | #16 |
Summary
- 14,046 total applications · 8,573 originated
- Approval rate: 61.0%
- Denial rate: 20.0%
- Avg loan: $220,303
- Avg rate: 7.845%
- HQ: CHUBBUCK, ID
- 30,482 total applications · 18,722 originated
- Approval rate: 61.4%
- Denial rate: 23.2%
- Avg loan: $389,771
- Avg rate: 6.669%
- HQ: Santa Ana, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.