Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | NUMERICA CREDIT UNION | EVERGREEN MONEYSOURCE MORTGAGE |
|---|---|---|
| Total Applications | 2,201 | 6,824 ▲ |
| Loans Originated | 1,147 | 4,791 |
| Approval Rate (higher is better) | 52.1% | 70.2% ✓ |
| Denial Rate (lower is better) | 39.0% | 3.0% ✓ |
| Avg Loan Amount | $165,627 | $400,783 |
| Avg Interest Rate (lower is better) | 8.441% | 6.516% ✓ |
| Avg Applicant Income | $39,000 | $40,000 |
| Applications Denied | 859 | 202 |
| Applications Withdrawn | 184 | 862 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | NUMERICA CREDIT UNION | EVERGREEN MONEYSOURCE MORTGAGE |
|---|---|---|
| Conventional | 2,156 (98.0%) | 5,125 (75.1%) |
| FHA | 27 (1.2%) | 1,160 (17.0%) |
| VA | 13 (0.6%) | 518 (7.6%) |
| USDA | 5 (0.2%) | 21 (0.3%) |
Loan Purpose Breakdown
| Purpose | NUMERICA CREDIT UNION | EVERGREEN MONEYSOURCE MORTGAGE |
|---|---|---|
| Home Improvement | 918 | 6 |
| Cash-out Refinancing | 521 | 559 |
| Other | 389 | — |
| Home Purchase | 357 | 5,629 |
| Refinancing | 16 | 625 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Washington | 2,448 | #11 |
| Idaho | 633 | #13 |
| Montana | 612 | #6 |
Summary
- 2,201 total applications · 1,147 originated
- Approval rate: 52.1%
- Denial rate: 39.0%
- Avg loan: $165,627
- Avg rate: 8.441%
- HQ: SPOKANE VALLEY, WA
- 6,824 total applications · 4,791 originated
- Approval rate: 70.2%
- Denial rate: 3.0%
- Avg loan: $400,783
- Avg rate: 6.516%
- HQ: BELLEVUE, WA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.