Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | OPPORTUNITY BANK OF | First Interstate Bank |
|---|---|---|
| Total Applications | 1,537 | 4,267 ▲ |
| Loans Originated | 1,062 | 2,414 |
| Approval Rate (higher is better) | 69.1% ✓ | 56.6% |
| Denial Rate (lower is better) | 8.7% ✓ | 27.5% |
| Avg Loan Amount | $270,940 | $186,685 |
| Avg Interest Rate (lower is better) | 7.124% ✓ | 8.855% |
| Avg Applicant Income | $37,000 | $35,000 |
| Applications Denied | 134 | 1,175 |
| Applications Withdrawn | 296 | 519 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | OPPORTUNITY BANK OF | First Interstate Bank |
|---|---|---|
| Conventional | 1,285 (83.6%) | 4,130 (96.8%) |
| FHA | 140 (9.1%) | 107 (2.5%) |
| VA | 104 (6.8%) | 19 (0.4%) |
| USDA | 8 (0.5%) | 11 (0.3%) |
Loan Purpose Breakdown
| Purpose | OPPORTUNITY BANK OF | First Interstate Bank |
|---|---|---|
| Home Purchase | 914 | 1,107 |
| Home Improvement | 252 | 1,529 |
| Other | 167 | 589 |
| Refinancing | 146 | 908 |
| Cash-out Refinancing | 58 | 134 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Montana | 1,036 | #5 |
| State | Originated | Rank |
|---|---|---|
| Montana | 610 | #7 |
| South Dakota | 420 | #10 |
| Wyoming | 261 | #10 |
Summary
- 1,537 total applications · 1,062 originated
- Approval rate: 69.1%
- Denial rate: 8.7%
- Avg loan: $270,940
- Avg rate: 7.124%
- HQ: HELENA, MT
- 4,267 total applications · 2,414 originated
- Approval rate: 56.6%
- Denial rate: 27.5%
- Avg loan: $186,685
- Avg rate: 8.855%
- HQ: Billings, MT
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.