Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Pike Creek Mortgage | DISCOVER BANK |
|---|---|---|
| Total Applications | 1,614 | 216,146 ▲ |
| Loans Originated | 1,224 | 34,694 |
| Approval Rate (higher is better) | 75.8% ✓ | 16.1% |
| Denial Rate (lower is better) | 4.0% ✓ | 52.1% |
| Avg Loan Amount | $301,865 | $90,033 |
| Avg Interest Rate (lower is better) | 6.636% ✓ | 8.993% |
| Avg Applicant Income | $38,000 | $38,000 |
| Applications Denied | 64 | 112,530 |
| Applications Withdrawn | 192 | 15,943 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Pike Creek Mortgage | DISCOVER BANK |
|---|---|---|
| Conventional | 1,060 (65.7%) | 216,146 (100.0%) |
| FHA | 478 (29.6%) | — |
| VA | 70 (4.3%) | — |
| USDA | 6 (0.4%) | — |
Loan Purpose Breakdown
| Purpose | Pike Creek Mortgage | DISCOVER BANK |
|---|---|---|
| Home Purchase | 1,458 | 12,111 |
| Refinancing | 63 | 33,287 |
| Other | 40 | 116,122 |
| Cash-out Refinancing | 39 | — |
| Home Improvement | — | 54,626 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Delaware | 978 | #4 |
| U.S. Virgin Islands | 17 | #1 |
| State | Originated | Rank |
|---|---|---|
| New Jersey | 1,714 | #17 |
Summary
- 1,614 total applications · 1,224 originated
- Approval rate: 75.8%
- Denial rate: 4.0%
- Avg loan: $301,865
- Avg rate: 6.636%
- HQ: Newark, DE
- 216,146 total applications · 34,694 originated
- Approval rate: 16.1%
- Denial rate: 52.1%
- Avg loan: $90,033
- Avg rate: 8.993%
- HQ: GREENWOOD, DE
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.