Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Plains Commerce Bank | First Bank & |
|---|---|---|
| Total Applications | 23,164 ▲ | 1,951 |
| Loans Originated | 13,605 | 1,358 |
| Approval Rate (higher is better) | 58.7% | 69.6% ✓ |
| Denial Rate (lower is better) | 3.1% ✓ | 12.6% |
| Avg Loan Amount | $337,551 | $219,941 |
| Avg Interest Rate (lower is better) | 6.501% ✓ | 7.050% |
| Avg Applicant Income | $40,000 | $35,000 |
| Applications Denied | 722 | 245 |
| Applications Withdrawn | 8,747 | 322 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Plains Commerce Bank | First Bank & |
|---|---|---|
| Conventional | 14,700 (63.5%) | 1,666 (85.4%) |
| FHA | 6,299 (27.2%) | 193 (9.9%) |
| VA | 1,951 (8.4%) | 59 (3.0%) |
| USDA | 214 (0.9%) | 33 (1.7%) |
Loan Purpose Breakdown
| Purpose | Plains Commerce Bank | First Bank & |
|---|---|---|
| Home Purchase | 20,129 | 1,231 |
| Refinancing | 1,262 | 253 |
| Cash-out Refinancing | 1,209 | 47 |
| Other | 357 | 146 |
| Home Improvement | 207 | 274 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 1,903 | #1 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 980 | #2 |
Summary
- 23,164 total applications · 13,605 originated
- Approval rate: 58.7%
- Denial rate: 3.1%
- Avg loan: $337,551
- Avg rate: 6.501%
- HQ: Hoven, SD
- 1,951 total applications · 1,358 originated
- Approval rate: 69.6%
- Denial rate: 12.6%
- Avg loan: $219,941
- Avg rate: 7.050%
- HQ: Sioux Falls, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.