Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Plains Commerce Bank | First Dakota National |
|---|---|---|
| Total Applications | 23,164 ▲ | 708 |
| Loans Originated | 13,605 | 573 |
| Approval Rate (higher is better) | 58.7% | 80.9% ✓ |
| Denial Rate (lower is better) | 3.1% ✓ | 5.9% |
| Avg Loan Amount | $337,551 | $372,133 |
| Avg Interest Rate (lower is better) | 6.501% ✓ | 6.902% |
| Avg Applicant Income | $40,000 | $35,000 |
| Applications Denied | 722 | 42 |
| Applications Withdrawn | 8,747 | 87 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Plains Commerce Bank | First Dakota National |
|---|---|---|
| Conventional | 14,700 (63.5%) | 612 (86.4%) |
| FHA | 6,299 (27.2%) | 56 (7.9%) |
| VA | 1,951 (8.4%) | 23 (3.2%) |
| USDA | 214 (0.9%) | 17 (2.4%) |
Loan Purpose Breakdown
| Purpose | Plains Commerce Bank | First Dakota National |
|---|---|---|
| Home Purchase | 20,129 | 519 |
| Refinancing | 1,262 | 100 |
| Cash-out Refinancing | 1,209 | 39 |
| Other | 357 | 26 |
| Home Improvement | 207 | 24 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 1,903 | #1 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 523 | #6 |
Summary
- 23,164 total applications · 13,605 originated
- Approval rate: 58.7%
- Denial rate: 3.1%
- Avg loan: $337,551
- Avg rate: 6.501%
- HQ: Hoven, SD
- 708 total applications · 573 originated
- Approval rate: 80.9%
- Denial rate: 5.9%
- Avg loan: $372,133
- Avg rate: 6.902%
- HQ: Yankton, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.