Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | RENASANT BANK | Cadence Bank |
|---|---|---|
| Total Applications | 10,267 | 19,150 ▲ |
| Loans Originated | 7,420 | 12,823 |
| Approval Rate (higher is better) | 72.3% ✓ | 67.0% |
| Denial Rate (lower is better) | 9.3% ✓ | 18.2% |
| Avg Loan Amount | $262,248 | $278,323 |
| Avg Interest Rate (lower is better) | 6.795% ✓ | 7.236% |
| Avg Applicant Income | $36,000 | $34,000 |
| Applications Denied | 958 | 3,490 |
| Applications Withdrawn | 1,151 | 2,296 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | RENASANT BANK | Cadence Bank |
|---|---|---|
| Conventional | 7,838 (76.3%) | 16,944 (88.5%) |
| FHA | 1,515 (14.8%) | 1,723 (9.0%) |
| VA | 521 (5.1%) | 365 (1.9%) |
| USDA | 393 (3.8%) | 118 (0.6%) |
Loan Purpose Breakdown
| Purpose | RENASANT BANK | Cadence Bank |
|---|---|---|
| Home Purchase | 6,295 | 9,398 |
| Refinancing | 1,885 | 3,723 |
| Other | 1,069 | 5,313 |
| Cash-out Refinancing | 619 | 514 |
| Home Improvement | 399 | 202 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Alabama | 1,708 | #10 |
| Mississippi | 1,657 | #7 |
| State | Originated | Rank |
|---|---|---|
| Mississippi | 3,519 | #2 |
| Alabama | 1,634 | #13 |
| Arkansas | 879 | #14 |
Summary
- 10,267 total applications · 7,420 originated
- Approval rate: 72.3%
- Denial rate: 9.3%
- Avg loan: $262,248
- Avg rate: 6.795%
- HQ: JOHNS CREEK, GA
- 19,150 total applications · 12,823 originated
- Approval rate: 67.0%
- Denial rate: 18.2%
- Avg loan: $278,323
- Avg rate: 7.236%
- HQ: Tupelo, MS
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.