Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | State Employees' Credit | First Ciitizens Bank |
|---|---|---|
| Total Applications | 46,508 ▲ | 23,256 |
| Loans Originated | 28,065 | 15,162 |
| Approval Rate (higher is better) | 60.3% | 65.2% ✓ |
| Denial Rate (lower is better) | 23.7% | 21.0% ✓ |
| Avg Loan Amount | $151,844 | $380,938 |
| Avg Interest Rate (lower is better) | 6.915% | 6.270% ✓ |
| Avg Applicant Income | $36,000 | $35,000 |
| Applications Denied | 11,020 | 4,874 |
| Applications Withdrawn | 5,098 | 1,278 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | State Employees' Credit | First Ciitizens Bank |
|---|---|---|
| Conventional | 46,508 (100.0%) | 22,512 (96.8%) |
| FHA | — | 606 (2.6%) |
| VA | — | 111 (0.5%) |
| USDA | — | 27 (0.1%) |
Loan Purpose Breakdown
| Purpose | State Employees' Credit | First Ciitizens Bank |
|---|---|---|
| Home Purchase | 13,977 | 6,769 |
| Home Improvement | 13,429 | 5,732 |
| Other | 8,953 | 5,285 |
| Refinancing | 7,590 | 4,989 |
| Cash-out Refinancing | 2,559 | 481 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 27,195 | #1 |
| State | Originated | Rank |
|---|---|---|
| North Carolina | 7,746 | #5 |
| South Carolina | 3,727 | #3 |
Summary
- 46,508 total applications · 28,065 originated
- Approval rate: 60.3%
- Denial rate: 23.7%
- Avg loan: $151,844
- Avg rate: 6.915%
- HQ: Raleigh, NC
- 23,256 total applications · 15,162 originated
- Approval rate: 65.2%
- Denial rate: 21.0%
- Avg loan: $380,938
- Avg rate: 6.270%
- HQ: Raleigh, NC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.