Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | The Moneyhouse Inc. | SUN WEST MORTGAGE |
|---|---|---|
| Total Applications | 2,757 | 13,345 ▲ |
| Loans Originated | 1,219 | 6,556 |
| Approval Rate (higher is better) | 44.2% | 49.1% ✓ |
| Denial Rate (lower is better) | 7.4% ✓ | 14.4% |
| Avg Loan Amount | $150,180 | $320,047 |
| Avg Interest Rate (lower is better) | 6.602% | 6.134% ✓ |
| Avg Applicant Income | $37,000 | $42,000 |
| Applications Denied | 205 | 1,925 |
| Applications Withdrawn | 134 | 1,453 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | The Moneyhouse Inc. | SUN WEST MORTGAGE |
|---|---|---|
| Conventional | 306 (11.1%) | 3,125 (23.4%) |
| FHA | 2,004 (72.7%) | 7,354 (55.1%) |
| VA | 117 (4.2%) | 2,712 (20.3%) |
| USDA | 330 (12.0%) | 154 (1.2%) |
Loan Purpose Breakdown
| Purpose | The Moneyhouse Inc. | SUN WEST MORTGAGE |
|---|---|---|
| Home Purchase | 2,319 | 6,542 |
| Cash-out Refinancing | 386 | 4,602 |
| Refinancing | 49 | 2,188 |
| Other | 2 | 13 |
| Home Improvement | 1 | — |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Puerto Rico | 1,213 | #3 |
| State | Originated | Rank |
|---|---|---|
| Puerto Rico | 287 | #11 |
Summary
- 2,757 total applications · 1,219 originated
- Approval rate: 44.2%
- Denial rate: 7.4%
- Avg loan: $150,180
- Avg rate: 6.602%
- HQ: San Juan, PR
- 13,345 total applications · 6,556 originated
- Approval rate: 49.1%
- Denial rate: 14.4%
- Avg loan: $320,047
- Avg rate: 6.134%
- HQ: CERRITOS, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.