Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | TRUSTMARK NATIONAL BANK | Community Bank of |
|---|---|---|
| Total Applications | 11,550 ▲ | 4,507 |
| Loans Originated | 8,088 | 3,490 |
| Approval Rate (higher is better) | 70.0% | 77.4% ✓ |
| Denial Rate (lower is better) | 12.3% | 7.3% ✓ |
| Avg Loan Amount | $191,780 | $183,853 |
| Avg Interest Rate (lower is better) | 6.718% ✓ | 7.957% |
| Avg Applicant Income | $37,000 | $34,000 |
| Applications Denied | 1,420 | 328 |
| Applications Withdrawn | 1,113 | 495 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | TRUSTMARK NATIONAL BANK | Community Bank of |
|---|---|---|
| Conventional | 8,458 (73.2%) | 4,173 (92.6%) |
| FHA | 2,299 (19.9%) | 240 (5.3%) |
| VA | 616 (5.3%) | 54 (1.2%) |
| USDA | 177 (1.5%) | 40 (0.9%) |
Loan Purpose Breakdown
| Purpose | TRUSTMARK NATIONAL BANK | Community Bank of |
|---|---|---|
| Home Purchase | 7,164 | 1,919 |
| Other | 1,899 | 554 |
| Refinancing | 1,655 | 1,479 |
| Home Improvement | 598 | 499 |
| Cash-out Refinancing | 234 | 56 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Mississippi | 4,122 | #1 |
| Alabama | 2,715 | #4 |
| State | Originated | Rank |
|---|---|---|
| Mississippi | 2,730 | #3 |
Summary
- 11,550 total applications · 8,088 originated
- Approval rate: 70.0%
- Denial rate: 12.3%
- Avg loan: $191,780
- Avg rate: 6.718%
- HQ: JACKSON, MS
- 4,507 total applications · 3,490 originated
- Approval rate: 77.4%
- Denial rate: 7.3%
- Avg loan: $183,853
- Avg rate: 7.957%
- HQ: Flowood, MS
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.