Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | UNITED COMMUNITY BANK | First Ciitizens Bank |
|---|---|---|
| Total Applications | 10,368 | 23,256 ▲ |
| Loans Originated | 6,575 | 15,162 |
| Approval Rate (higher is better) | 63.4% | 65.2% ✓ |
| Denial Rate (lower is better) | 24.1% | 21.0% ✓ |
| Avg Loan Amount | $248,403 | $380,938 |
| Avg Interest Rate (lower is better) | 7.258% | 6.270% ✓ |
| Avg Applicant Income | $36,000 | $35,000 |
| Applications Denied | 2,496 | 4,874 |
| Applications Withdrawn | 883 | 1,278 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | UNITED COMMUNITY BANK | First Ciitizens Bank |
|---|---|---|
| Conventional | 9,416 (90.8%) | 22,512 (96.8%) |
| FHA | 755 (7.3%) | 606 (2.6%) |
| VA | 127 (1.2%) | 111 (0.5%) |
| USDA | 70 (0.7%) | 27 (0.1%) |
Loan Purpose Breakdown
| Purpose | UNITED COMMUNITY BANK | First Ciitizens Bank |
|---|---|---|
| Home Purchase | 3,827 | 6,769 |
| Home Improvement | 2,657 | 5,732 |
| Refinancing | 1,982 | 4,989 |
| Other | 1,468 | 5,285 |
| Cash-out Refinancing | 431 | 481 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Georgia | 2,923 | #17 |
| State | Originated | Rank |
|---|---|---|
| North Carolina | 7,746 | #5 |
| South Carolina | 3,727 | #3 |
Summary
- 10,368 total applications · 6,575 originated
- Approval rate: 63.4%
- Denial rate: 24.1%
- Avg loan: $248,403
- Avg rate: 7.258%
- HQ: GREENVILLE, SC
- 23,256 total applications · 15,162 originated
- Approval rate: 65.2%
- Denial rate: 21.0%
- Avg loan: $380,938
- Avg rate: 6.270%
- HQ: Raleigh, NC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.