Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | WHATCOM EDUCATIONAL CREDIT | EVERGREEN MONEYSOURCE MORTGAGE |
|---|---|---|
| Total Applications | 1,435 | 6,824 ▲ |
| Loans Originated | 926 | 4,791 |
| Approval Rate (higher is better) | 64.5% | 70.2% ✓ |
| Denial Rate (lower is better) | 19.4% | 3.0% ✓ |
| Avg Loan Amount | $246,826 | $400,783 |
| Avg Interest Rate (lower is better) | 7.792% | 6.516% ✓ |
| Avg Applicant Income | $36,000 | $40,000 |
| Applications Denied | 279 | 202 |
| Applications Withdrawn | 212 | 862 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | WHATCOM EDUCATIONAL CREDIT | EVERGREEN MONEYSOURCE MORTGAGE |
|---|---|---|
| Conventional | 1,420 (99.0%) | 5,125 (75.1%) |
| FHA | — | 1,160 (17.0%) |
| VA | 14 (1.0%) | 518 (7.6%) |
| USDA | 1 (0.1%) | 21 (0.3%) |
Loan Purpose Breakdown
| Purpose | WHATCOM EDUCATIONAL CREDIT | EVERGREEN MONEYSOURCE MORTGAGE |
|---|---|---|
| Home Improvement | 508 | 6 |
| Home Purchase | 377 | 5,629 |
| Other | 298 | — |
| Cash-out Refinancing | 218 | 559 |
| Refinancing | 34 | 625 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Washington | 2,448 | #11 |
| Idaho | 633 | #13 |
| Montana | 612 | #6 |
Summary
- 1,435 total applications · 926 originated
- Approval rate: 64.5%
- Denial rate: 19.4%
- Avg loan: $246,826
- Avg rate: 7.792%
- HQ: BELLINGHAM, WA
- 6,824 total applications · 4,791 originated
- Approval rate: 70.2%
- Denial rate: 3.0%
- Avg loan: $400,783
- Avg rate: 6.516%
- HQ: BELLEVUE, WA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.