Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | WSFS bank | DISCOVER BANK |
|---|---|---|
| Total Applications | 8,117 | 216,146 ▲ |
| Loans Originated | 3,249 | 34,694 |
| Approval Rate (higher is better) | 40.0% ✓ | 16.1% |
| Denial Rate (lower is better) | 12.6% ✓ | 52.1% |
| Avg Loan Amount | $182,580 | $90,033 |
| Avg Interest Rate (lower is better) | 7.628% ✓ | 8.993% |
| Avg Applicant Income | $36,000 | $38,000 |
| Applications Denied | 1,024 | 112,530 |
| Applications Withdrawn | 534 | 15,943 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | WSFS bank | DISCOVER BANK |
|---|---|---|
| Conventional | 7,972 (98.2%) | 216,146 (100.0%) |
| FHA | 126 (1.6%) | — |
| VA | 18 (0.2%) | — |
| USDA | 1 (0.0%) | — |
Loan Purpose Breakdown
| Purpose | WSFS bank | DISCOVER BANK |
|---|---|---|
| Other | 2,954 | 116,122 |
| Home Improvement | 1,954 | 54,626 |
| Home Purchase | 1,756 | 12,111 |
| Refinancing | 1,339 | 33,287 |
| Cash-out Refinancing | 114 | — |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Delaware | 1,114 | #2 |
| State | Originated | Rank |
|---|---|---|
| New Jersey | 1,714 | #17 |
Summary
- 8,117 total applications · 3,249 originated
- Approval rate: 40.0%
- Denial rate: 12.6%
- Avg loan: $182,580
- Avg rate: 7.628%
- HQ: Wilmington, DE
- 216,146 total applications · 34,694 originated
- Approval rate: 16.1%
- Denial rate: 52.1%
- Avg loan: $90,033
- Avg rate: 8.993%
- HQ: GREENWOOD, DE
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.