Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Lima One Capital, LLC GREENVILLE, SC 6,362 3,761 20.8% $420,726
Cornerstone First Mortgage San Diego, CA 5,669 3,719 2.5% $391,403
K. Hovnanian American Mortgage Boynton Beach, FL 5,413 3,718 14.3% $437,729
BANCFIRST OKLAHOMA CITY, OK 4,709 3,713 10.0% $149,088
Sfmc, LP Plano, TX 5,196 3,684 4.9% $352,854
Bank of England ENGLAND, AR 5,645 3,672 5.4% $322,995
First National Bank of America EAST LANSING, MI 7,246 3,672 10.6% $272,491
The Park National Bank Newark, OH 5,339 3,670 18.4% $170,898
Hsbc Bank Usa, NA Chicago, IL 5,504 3,659 5.0% $1,268,401
Delta Community Credit Union ATLANTA, GA 6,668 3,626 26.1% $218,949
Affinity Plus Federal Credit Union Saint Paul, MN 5,230 3,603 14.8% $107,837
Mortgage 1 Incorporated Sterling Heights, MI 4,864 3,581 2.4% $233,357
Golden Empire Mortgage, Inc. Bakersfield, CA 4,939 3,572 6.4% $374,599
Lendlo Mortgage, LLC HOUSTON, TX 4,327 3,545 2.4% $201,850
United Bank MORGANTOWN, WV 6,567 3,535 12.4% $377,781
Velocity Commercial Capital LLC WESTLAKE VILLAGE, CA 6,643 3,534 1.3% $407,862
Nations Reliable Lending, LLC HOUSTON, TX 5,361 3,534 3.2% $306,899
First Commonwealth Bank INDIANA, PA 6,023 3,509 26.4% $152,682
Community Bank of Mississippi Flowood, MS 4,507 3,490 7.3% $183,853
Michigan Mutual, INC PORT HURON, MI 5,610 3,486 10.2% $281,626
New Wave Lending Group INC CITY OF INDUSTRY, CA 5,011 3,479 0.3% $558,935
Nationwide Mortgage Bankers, Inc. Lebanon, NJ 5,220 3,456 4.2% $442,799
Tower Federal Credit Union LAUREL, MD 6,022 3,449 31.0% $159,464
Bangor Savings Bank BANGOR, ME 4,953 3,426 18.7% $241,564
FirstBank Lakewood, CO 5,544 3,423 13.8% $389,470
Atlantic Union Bank Glen Allen, VA 5,288 3,408 24.1% $212,190
First Technology Credit Union Beaverton, OR 6,270 3,364 14.7% $413,284
Midflorida Credit Union LAKELAND, FL 11,080 3,350 38.2% $204,636
General Mortgage Capital Corporation BURLINGAME, CA 4,201 3,308 1.3% $508,816
The Mortgage Firm Altamonte Springs, FL 4,351 3,308 3.1% $321,557
Nmsi, INC. LOS ANGELES, CA 4,735 3,297 0.0% $609,306
WSFS bank Wilmington, DE 8,117 3,249 12.6% $182,580
Genisys Credit Union AUBURN HILLS, MI 5,058 3,243 17.1% $146,609
Northwest Bank Warren, PA 4,862 3,226 20.5% $150,274
Comerica Bank Detroit, MI 8,841 3,218 43.0% $250,517
Webster Bank, N.A. Stamford, CT 6,127 3,211 18.6% $667,811
MLD MORTGAGE, INC.dba The Money Store FLORHAM PARK, NJ 4,296 3,199 3.7% $350,691
Hancock Whitney Bank GULFPORT, MS 5,857 3,192 20.9% $223,352
Redstone Federal Credit Union HUNTSVILLE, AL 5,601 3,166 21.9% $145,734
Simmons Bank PINE BLUFF, AR 5,087 3,161 24.0% $217,532
Johnson Bank RACINE, WI 4,804 3,154 7.1% $304,700
Hudson Valley Credit Union POUGHKEEPSIE, NY 5,970 3,145 25.6% $155,911
Banner Bank Walla Walla, WA 6,099 3,140 33.5% $318,540
Eastern Bank Lynn, MA 5,146 3,130 29.4% $338,752
Absolute Home Mortgage FAIRFIELD, NJ 4,510 3,117 3.0% $335,328
American Portfolio Mortgage Corporation Palatine, IL 4,308 3,081 8.5% $318,305
Nj Lenders CORP LITTLE FALLS, NJ 4,056 3,076 4.1% $486,075
Champions Funding, LLC GILBERT, AZ 5,412 3,067 18.2% $492,992
Citizens Equity First Credit U PEORIA, IL 4,799 3,063 12.7% $132,589
Educators Credit Union MOUNT PLEASANT, WI 6,114 3,057 23.4% $126,173
« Prev Page 6 of 99 Next »