Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
P&G Mehoopany Employees FCU Tunkhannock, PA 55 33 32.7% $75,364
Kerndt Brothers Savings Bank LANSING, IA 65 33 32.3% $204,077
Blackstone River FCU Woonsocket, RI 37 33 8.1% $67,703
Grinnell State Bank Grinnell, IA 40 33 0.0% $214,250
Walters Bank & Trust Walters, OK 44 33 18.2% $74,545
Merchants and Farmers Bank Dumas, AR 42 33 7.1% $229,048
Marine Bank Vero Beach, FL 52 33 19.2% $555,385
Kellogg Midwest FCU LA VISTA, NE 48 33 14.6% $82,500
Tendto Credit Union Erie, PA 48 33 25.0% $55,208
Cornerstone Bank Princeton, NJ 48 33 10.4% $411,042
Sterling United Federal Credit Union Evansville, IN 47 33 17.0% $70,106
Eureka Homestead Metairie, LA 38 33 0.0% $301,316
Valley Premier Bank Hawley, MN 33 33 0.0% $195,303
Sentinel Federal Credit Union Ellsworth AFB, SD 46 33 15.2% $214,130
St Paul Federal Credit Union SAINT PAUL, MN 44 33 2.3% $240,227
Farmers Savings Bank Marshalltown, IA 40 33 5.0% $182,250
Farmers State Bank of Calhan Calhan, CO 39 33 5.1% $205,256
First-Lockhart National Bank Lockhart, TX 39 32 5.1% $374,231
CORE Credit Union Statesboro, GA 58 32 20.7% $98,966
First Westroads Bank, INC. OMAHA, NE 33 32 0.0% $758,636
Global Bank Flushing, NY 44 32 9.1% $456,364
SunWest Educational Credit Uni Pueblo, CO 75 32 8.0% $223,667
tnConnect Credit Union Knoxville, TN 54 32 27.8% $69,074
Western National Bank Cook, NE 33 32 3.0% $223,788
Empire State Bank Newburgh, NY 59 32 22.0% $627,373
Boston Firefighters Cu 60 HALLET ST, MA 44 32 4.5% $531,136
Stafford Savings Bank Stafford Springs, CT 34 32 5.9% $148,529
Security State Bank Iron River, WI 42 32 14.3% $206,905
First Freedom Bank LEBANON, TN 37 32 2.7% $303,919
TrustTexas Bank, SSB Cuero, TX 60 32 21.7% $393,667
Ciera Bank Graham, TX 49 32 14.3% $828,878
Ocean Bank Miami, FL 66 32 15.2% $2,954,242
Community Resource Federal Credit Union Latham, NY 46 32 19.6% $87,826
Uark Federal Credit Union FAYETTEVILLE, AR 79 32 41.8% $99,684
Sterling State Bank Austin, MN 36 32 5.6% $318,056
Gateway Metro Federal Credit U Saint Louis, MO 35 32 8.6% $151,857
Premier Bank Maplewood, MN 35 32 0.0% $492,143
NextStep FCU Troy, NY 39 32 0.0% $80,641
First National Bank of South Carolina Summerville, SC 32 32 0.0% $292,500
Farmers State Bank & Trust CO. CHURCH POINT, LA 40 32 10.0% $153,250
Madison Valley Bank Ennis, MT 49 32 12.2% $251,531
Security National Bank of Sd DAKOTA DUNES, SD 84 32 21.4% $392,143
American Broadcast Employees FCU Rockville Centre, NY 32 32 0.0% $146,875
Pioneer Bank ROSWELL, NM 57 32 29.8% $133,421
American Metro Bank Chicago, IL 32 32 0.0% $674,063
VacationLand Federal Credit Union Sandusky, OH 45 32 13.3% $139,000
First State Bank DECATUR, MI 34 32 5.9% $143,824
BankGloucester Gloucester, MA 37 32 0.0% $513,108
Bank of Calhoun County HARDIN, IL 34 32 2.9% $101,471
Eagle One FCU Philadelphia, PA 32 31 0.0% $63,438
« Prev Page 87 of 99 Next »