Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Crestline Funding Corporation Irvine, CA 30 26 0.0% $546,333
Mountain Credit Union Waynesville, NC 49 26 12.2% $185,408
ONB Bank Rochester, MN 31 26 3.2% $224,355
Sharon Bank Springfield, PA 32 26 12.5% $260,625
Mortgage Clearing Corporation TULSA, OK 778 26 1.3% $305,668
Farmers and Merchants Bank MILFORD, NE 33 26 12.1% $184,091
Sierra Lending Group Houston, TX 32 26 3.1% $259,063
First National Bank of Hereford Amarillo, TX 30 26 13.3% $232,667
First State Bank Stuart, IA 46 26 28.3% $130,652
Central Bank Houston, TX 58 26 1.7% $818,276
The First Bank of Greenwich Cos Cob, CT, CT 31 26 6.5% $1,159,516
BANKWEST Rockford, MN 32 25 18.8% $291,563
Evergreen National Bank Evergreen, CO 28 25 3.6% $345,000
Rutgers Federal Credit Union New Brunswick, NJ 25 25 0.0% $107,000
KH Credit Union Dayton, OH 26 25 0.0% $73,846
Riley State Bank Riley, KS 25 25 0.0% $92,600
Space Age Credit Union AURORA, CO 50 25 0.0% $72,000
Metrum Community Credit Union Centennial, CO 36 25 19.4% $117,500
The Claxton Bank Claxton, GA 28 25 7.1% $412,857
VisionBank Saint Louis Park, MN 28 25 0.0% $442,500
Quoin Financial Bank Miller, SD 31 25 0.0% $414,032
Ely Area Credit Union ELY, MN 42 25 23.8% $99,048
Michigan Columbus FCU Livonia, MI 27 25 0.0% $44,630
Cheney Federal Credit Union Cheney, WA 29 25 6.9% $173,621
SimpliFi LV Las Vegas, NV 27 25 0.0% $403,148
Empower Credit Union WEST ALLIS, WI 49 25 10.2% $117,245
Byline Bank Chicago, IL 36 25 8.3% $2,149,444
Department of Commerce Federal Credit Union WASHINGTON, DC 68 25 22.1% $165,441
Southern Bank Duncan, SC 34 25 14.7% $299,118
The Union Bank Hazen, ND 41 25 17.1% $183,537
Midwest Regional Bank FESTUS, MO 26 24 0.0% $460,769
Sage Capital Bank Gonzales, TX 24 24 0.0% $297,083
Wrentham Cooperative Bank Wrentham, MA 40 24 10.0% $493,750
First Trust Credit Union Michigan City, IN 56 24 10.7% $108,214
TruPoint Bank Grundy, VA 31 24 16.1% $159,839
Hometown Bank KENT, OH 30 24 3.3% $223,333
Citizens Independent Bank Saint Louis Park, MN 29 24 3.5% $213,966
SimplyBank. Ringgold, GA 33 24 12.1% $194,091
Bank of Kampsville Kampsville, IL 29 24 6.9% $109,828
Lafayette State Bank Mayo, FL 55 24 45.5% $205,545
CoastLife Credit Union Corpus Christi, TX 55 24 27.3% $205,545
Santa Cruz Community Credit Union Santa Cruz, CA 78 24 9.0% $347,821
RNB State Bank Longmont, CO 36 24 11.1% $330,556
Industry State Bank New Ulm, TX 34 24 23.5% $234,706
Heritage Bank of Commerce San Jose, CA 30 24 3.3% $1,419,667
POINTBANK Pilot Point, TX 46 24 19.6% $699,130
Bank of Prairie Village Prairie Village, KS 25 24 4.0% $793,400
Hometown Credit Union Bismarck, ND 25 24 4.0% $94,200
Baldwin State Bank Baldwin City, KS 25 24 0.0% $157,400
Chain Bridge Bank, N.A. McLean, VA 28 24 3.6% $981,786
« Prev Page 91 of 99 Next »