Mortgage Lenders
4,908 lenders reporting under HMDA
| Lender | Applications | Originated | Denial Rate | Avg Loan |
|---|---|---|---|---|
| American Financial Lending Inc Phoenix, AZ | 13 | 0 | 0.0% | $515,769 |
| K&G Capital Mortgage, LLC Conroe, TX | 117 | 0 | 0.0% | $263,803 |
| First Basin Credit Union Odessa, TX | 90 | 0 | 27.8% | $199,778 |
| Bfg Federal Credit Union AKRON, OH | 2 | 0 | 0.0% | $300,000 |
| Lifetime Home Loans, LLC Salt Lake City, UT | 1 | 0 | 0.0% | $585,000 |
| InvesTex Credit Union Humble, TX | 5 | 0 | 0.0% | $199,000 |
| IntroLend, LLC Momentum Draper, UT | 3 | 0 | 0.0% | $211,667 |
| IntroLend, LLC Service First Draper, UT | 6 | 0 | 0.0% | $183,333 |
« Prev Page 99 of 99