Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | ALTITUDE FINANCIAL CORPORATION | The Loan Store, |
|---|---|---|
| Total Applications | 1,413 | 37,522 ▲ |
| Loans Originated | 1,078 | 23,548 |
| Approval Rate (higher is better) | 76.3% ✓ | 62.8% |
| Denial Rate (lower is better) | 2.0% ✓ | 12.7% |
| Avg Loan Amount | $338,687 | $323,815 |
| Avg Interest Rate (lower is better) | 6.650% ✓ | 7.753% |
| Avg Applicant Income | $38,000 | $39,000 |
| Applications Denied | 28 | 4,755 |
| Applications Withdrawn | 291 | 1,088 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | ALTITUDE FINANCIAL CORPORATION | The Loan Store, |
|---|---|---|
| Conventional | 894 (63.3%) | 32,825 (87.5%) |
| FHA | 386 (27.3%) | 3,273 (8.7%) |
| VA | 126 (8.9%) | 1,374 (3.7%) |
| USDA | 7 (0.5%) | 50 (0.1%) |
Loan Purpose Breakdown
| Purpose | ALTITUDE FINANCIAL CORPORATION | The Loan Store, |
|---|---|---|
| Home Purchase | 1,231 | 20,833 |
| Cash-out Refinancing | 121 | 88 |
| Refinancing | 61 | 5,394 |
| Other | — | 6,927 |
| Home Improvement | — | 4,268 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 5,326 | #17 |
| Utah | 1,143 | #14 |
| Alaska | 239 | #9 |
Summary
- 1,413 total applications · 1,078 originated
- Approval rate: 76.3%
- Denial rate: 2.0%
- Avg loan: $338,687
- Avg rate: 6.650%
- HQ: TUCSON, AZ
- 37,522 total applications · 23,548 originated
- Approval rate: 62.8%
- Denial rate: 12.7%
- Avg loan: $323,815
- Avg rate: 7.753%
- HQ: Tucson, AZ
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.