Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Amarillo National Bank | JPMorgan Chase Bank, |
|---|---|---|
| Total Applications | 3,875 | 150,113 ▲ |
| Loans Originated | 1,776 | 80,744 |
| Approval Rate (higher is better) | 45.8% | 53.8% ✓ |
| Denial Rate (lower is better) | 8.7% | 8.1% ✓ |
| Avg Loan Amount | $196,086 | $569,056 |
| Avg Interest Rate (lower is better) | 7.579% | 6.533% ✓ |
| Avg Applicant Income | $37,000 | $37,000 |
| Applications Denied | 337 | 12,095 |
| Applications Withdrawn | 108 | 21,588 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Amarillo National Bank | JPMorgan Chase Bank, |
|---|---|---|
| Conventional | 3,196 (82.5%) | 141,822 (94.5%) |
| FHA | 584 (15.1%) | 6,274 (4.2%) |
| VA | 88 (2.3%) | 1,964 (1.3%) |
| USDA | 7 (0.2%) | 53 (0.0%) |
Loan Purpose Breakdown
| Purpose | Amarillo National Bank | JPMorgan Chase Bank, |
|---|---|---|
| Home Purchase | 2,331 | 109,996 |
| Other | 1,260 | 5,853 |
| Cash-out Refinancing | 142 | 18,104 |
| Refinancing | 117 | 11,612 |
| Home Improvement | 25 | 3,227 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 10,826 | #6 |
| Texas | 10,296 | #5 |
| Illinois | 7,493 | #4 |
| New York | 7,362 | #4 |
| Florida | 5,747 | #13 |
| Ohio | 3,550 | #13 |
| New Jersey | 2,520 | #10 |
| Michigan | 2,422 | #15 |
Summary
- 3,875 total applications · 1,776 originated
- Approval rate: 45.8%
- Denial rate: 8.7%
- Avg loan: $196,086
- Avg rate: 7.579%
- HQ: Amarillo, TX
- 150,113 total applications · 80,744 originated
- Approval rate: 53.8%
- Denial rate: 8.1%
- Avg loan: $569,056
- Avg rate: 6.533%
- HQ: Columbus, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.