Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | AMERICAN BANK & | FIRST NATIONAL BANK |
|---|---|---|
| Total Applications | 624 | 7,537 ▲ |
| Loans Originated | 395 | 4,818 |
| Approval Rate (higher is better) | 63.3% | 63.9% ✓ |
| Denial Rate (lower is better) | 14.6% ✓ | 17.0% |
| Avg Loan Amount | $253,670 | $232,407 |
| Avg Interest Rate (lower is better) | 6.898% ✓ | 6.952% |
| Avg Applicant Income | $36,000 | $36,000 |
| Applications Denied | 91 | 1,283 |
| Applications Withdrawn | 135 | 1,160 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | AMERICAN BANK & | FIRST NATIONAL BANK |
|---|---|---|
| Conventional | 496 (79.5%) | 7,032 (93.3%) |
| FHA | 90 (14.4%) | 349 (4.6%) |
| VA | 15 (2.4%) | 129 (1.7%) |
| USDA | 23 (3.7%) | 27 (0.4%) |
Loan Purpose Breakdown
| Purpose | AMERICAN BANK & | FIRST NATIONAL BANK |
|---|---|---|
| Home Purchase | 445 | 3,573 |
| Refinancing | 93 | 1,110 |
| Cash-out Refinancing | 41 | 272 |
| Other | 24 | 1,049 |
| Home Improvement | 21 | 1,533 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 357 | #12 |
| State | Originated | Rank |
|---|---|---|
| Nebraska | 2,548 | #1 |
| South Dakota | 210 | #20 |
Summary
- 624 total applications · 395 originated
- Approval rate: 63.3%
- Denial rate: 14.6%
- Avg loan: $253,670
- Avg rate: 6.898%
- HQ: Sioux Falls, SD
- 7,537 total applications · 4,818 originated
- Approval rate: 63.9%
- Denial rate: 17.0%
- Avg loan: $232,407
- Avg rate: 6.952%
- HQ: OMAHA, NE
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.