Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Ameris Bank | DHI Mortgage Company, |
|---|---|---|
| Total Applications | 20,452 | 96,056 ▲ |
| Loans Originated | 14,604 | 70,673 |
| Approval Rate (higher is better) | 71.4% | 73.6% ✓ |
| Denial Rate (lower is better) | 7.8% ✓ | 10.3% |
| Avg Loan Amount | $333,821 | $338,047 |
| Avg Interest Rate (lower is better) | 6.067% | 5.384% ✓ |
| Avg Applicant Income | $38,000 | $41,000 |
| Applications Denied | 1,597 | 9,920 |
| Applications Withdrawn | 3,567 | 14,201 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Ameris Bank | DHI Mortgage Company, |
|---|---|---|
| Conventional | 16,169 (79.1%) | 37,413 (38.9%) |
| FHA | 2,689 (13.1%) | 42,481 (44.2%) |
| VA | 1,464 (7.2%) | 14,991 (15.6%) |
| USDA | 130 (0.6%) | 1,171 (1.2%) |
Loan Purpose Breakdown
| Purpose | Ameris Bank | DHI Mortgage Company, |
|---|---|---|
| Home Purchase | 16,332 | 95,975 |
| Cash-out Refinancing | 1,315 | 42 |
| Refinancing | 1,277 | 39 |
| Home Improvement | 907 | — |
| Other | 621 | — |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Georgia | 6,115 | #3 |
| South Carolina | 1,892 | #14 |
| State | Originated | Rank |
|---|---|---|
| Texas | 18,498 | #3 |
| Florida | 13,481 | #3 |
| North Carolina | 4,830 | #10 |
| South Carolina | 3,629 | #4 |
| Georgia | 3,048 | #14 |
| Alabama | 2,556 | #6 |
| Arizona | 2,525 | #12 |
| Nevada | 2,096 | #5 |
Summary
- 20,452 total applications · 14,604 originated
- Approval rate: 71.4%
- Denial rate: 7.8%
- Avg loan: $333,821
- Avg rate: 6.067%
- HQ: Atlanta, GA
- 96,056 total applications · 70,673 originated
- Approval rate: 73.6%
- Denial rate: 10.3%
- Avg loan: $338,047
- Avg rate: 5.384%
- HQ: Austin, TX
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.