Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | ATLANTIC BAY MORTGAGE | ALCOVA Mortgage, LLC |
|---|---|---|
| Total Applications | 17,186 ▲ | 6,339 |
| Loans Originated | 13,415 | 5,044 |
| Approval Rate (higher is better) | 78.1% | 79.6% ✓ |
| Denial Rate (lower is better) | 1.4% ✓ | 3.6% |
| Avg Loan Amount | $294,324 | $278,272 |
| Avg Interest Rate (lower is better) | 6.269% ✓ | 6.786% |
| Avg Applicant Income | $38,000 | $39,000 |
| Applications Denied | 243 | 230 |
| Applications Withdrawn | 3,194 | 537 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | ATLANTIC BAY MORTGAGE | ALCOVA Mortgage, LLC |
|---|---|---|
| Conventional | 10,572 (61.5%) | 3,810 (60.1%) |
| FHA | 3,919 (22.8%) | 1,528 (24.1%) |
| VA | 2,352 (13.7%) | 616 (9.7%) |
| USDA | 343 (2.0%) | 385 (6.1%) |
Loan Purpose Breakdown
| Purpose | ATLANTIC BAY MORTGAGE | ALCOVA Mortgage, LLC |
|---|---|---|
| Home Purchase | 15,799 | 5,506 |
| Cash-out Refinancing | 783 | — |
| Refinancing | 590 | 833 |
| Other | 12 | — |
| Home Improvement | 2 | — |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 5,882 | #7 |
| Virginia | 4,190 | #5 |
| State | Originated | Rank |
|---|---|---|
| Virginia | 2,396 | #16 |
Summary
- 17,186 total applications · 13,415 originated
- Approval rate: 78.1%
- Denial rate: 1.4%
- Avg loan: $294,324
- Avg rate: 6.269%
- HQ: VIRGINIA BEACH, VA
- 6,339 total applications · 5,044 originated
- Approval rate: 79.6%
- Denial rate: 3.6%
- Avg loan: $278,272
- Avg rate: 6.786%
- HQ: Roanoke, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.