Virginia Mortgage Lending

889 lenders reporting under HMDA

Statewide mortgage activity. Lenders filed 351,003 HMDA-reported mortgage applications in Virginia in 2024, originating 182,923 loans and denying 54,420. That puts the statewide denial rate at 15.5% and the approval (origination) rate at 52.1%. The average loan amount across Virginia was $334,689 at an average note rate of 7.16%. 889 distinct institutions — banks, credit unions, and independent mortgage companies — filed HMDA data covering activity in the state. Applications span 133 counties and 12 metropolitan areas.

What drives state-level differences. State mortgage denial rates reflect applicant mix more than lender stance. Credit profiles, loan-to-value ratios, debt-to-income, property type, and rural-versus-urban composition all move the number before any lender policy does. Demographic lending data reported under HMDA shows variation across applicant groups — for example, White applicants had an approval rate of 62.6% and denial rate of 15.7%; while Black or African American applicants had an approval rate of 50.9% and denial rate of 23.5%. These are derived race categories as reported by applicants and do not by themselves prove causation; credit score, income, and loan-to-value are not reported in HMDA and drive much of the underlying variation. Top counties by volume include Fairfax County, Prince William County, Virginia Beach City.

How to read this page. These are aggregate 2024 HMDA disclosures published by the Consumer Financial Protection Bureau — a federal transparency dataset, not a real-time market feed. A state-level number is useful for context but cannot tell you what rate, fees, or underwriting any individual lender will offer a specific borrower. This page is informational data reporting, not financial, legal, or mortgage advice. Shop at least three lenders, compare Loan Estimates line-by-line, and consult a licensed mortgage professional before applying. Data reflects the CFPB HMDA 2024 Snapshot National Loan-Level Dataset; demographic fields reflect derived categories as reported by applicants.

351,003
Applications
182,923
Originated
15.5%
Denial Rate
$334,689
Avg Loan Amount

Nearby Lenders in Virginia

Top HMDA-reporting lenders active in Virginia. Compare any two side-by-side for rates, denial rates, and loan mix.

# Lender Originated Market Share
1 ROCKET MORTGAGE 11,751 6.4%
2 Navy Federal Credit Union 9,959 5.4%
3 United Wholesale Mortgage 7,798 4.3%
4 TRUIST BANK 5,521 3.0%
5 ATLANTIC BAY MORTGAGE GROUP 4,190 2.3%

Lending by Race in Virginia

Derived race categories as reported under HMDA. Source: CFPB.

Race Applications Approval Rate Denial Rate
White 171,678 62.6% 15.7%
Black or African American 44,391 50.9% 23.5%
Asian 24,528 57.7% 16.8%
Joint 7,957 65.0% 13.1%
American Indian or Alaska Native 1,644 47.9% 23.6%
2 or more minority races 1,153 46.2% 27.2%
Native Hawaiian or Other Pacific Islander 638 47.0% 26.0%

Counties in Virginia

County Applications Originated Denial Rate Avg Loan
Fairfax County 34,631 18,439 14.6% $561,311
Prince William County 20,323 10,024 17.0% $384,568
Virginia Beach City 19,763 10,420 14.5% $303,292
Chesterfield County 18,913 10,006 14.5% $298,081
Loudoun County 18,708 9,934 14.4% $481,715
Henrico County 13,604 7,288 15.0% $276,929
Chesapeake City 13,198 6,785 14.3% $296,149
Norfolk City 9,742 4,924 14.2% $275,344
Stafford County 8,664 4,319 16.3% $370,482
Spotsylvania County 8,338 4,172 15.9% $335,781
Newport News City 7,458 3,833 15.1% $241,899
Richmond City 7,205 4,045 13.6% $346,099
Hampton City 6,814 3,491 14.8% $224,558
Suffolk City 6,592 3,363 13.5% $299,245
Portsmouth City 5,796 2,851 15.8% $214,465
Frederick County 5,195 2,782 14.2% $286,176
Hanover County 5,158 2,845 14.1% $287,540
Arlington County 4,720 2,716 10.8% $824,720
Alexandria City 4,388 2,421 10.6% $665,030
Albemarle County 4,106 2,150 13.9% $378,953
Roanoke County 4,065 2,379 15.3% $214,070
James City County 3,820 2,155 11.8% $394,364
Roanoke City 3,739 2,087 17.0% $187,867
Bedford County 3,579 1,899 17.4% $246,067
Fauquier County 3,344 1,799 15.0% $379,205
Augusta County 3,048 1,630 17.6% $208,724
Rockingham County 3,003 1,656 13.0% $250,345
York County 2,928 1,653 11.7% $303,907
Lynchburg City 2,793 1,555 15.0% $204,345
Louisa County 2,651 1,318 17.4% $286,637
Culpeper County 2,576 1,314 15.8% $319,620
Montgomery County 2,492 1,354 15.2% $275,016
Orange County 2,389 1,252 15.3% $279,462
Isle of Wight County 2,376 1,203 15.4% $274,760
Franklin County 2,361 1,277 18.4% $252,349
Caroline County 2,324 1,109 18.9% $255,456
Warren County 2,263 1,168 15.6% $264,183
Campbell County 2,151 1,096 17.3% $212,294
Shenandoah County 2,144 1,150 16.2% $225,620
Gloucester County 2,011 1,067 15.6% $241,822
New Kent County 1,885 1,000 12.8% $292,401
Washington County 1,695 919 20.6% $187,608
Petersburg City 1,662 754 19.4% $269,110
Pittsylvania County 1,655 835 18.8% $167,350
King George County 1,613 802 14.1% $317,901
Henry County 1,611 754 21.1% $144,752
Prince George County 1,546 723 20.8% $233,545
Fluvanna County 1,502 764 17.4% $226,644
Manassas City 1,499 772 15.5% $597,668
Powhatan County 1,462 833 15.3% $281,245
Goochland County 1,377 738 14.5% $369,866
Botetourt County 1,362 757 16.1% $216,109
Accomack County 1,350 622 18.9% $221,430
Dinwiddie County 1,330 620 19.0% $210,293
Westmoreland County 1,327 651 16.4% $242,988
Pulaski County 1,305 680 18.5% $169,092
Danville City 1,242 625 19.8% $158,945
Amherst County 1,205 612 17.6% $192,718
Hopewell City 1,186 567 16.7% $180,919
Staunton City 1,172 672 12.8% $204,087
Mecklenburg County 1,146 616 16.8% $217,941
Waynesboro City 1,137 628 12.9% $224,595
King William County 1,066 557 14.6% $227,833
Carroll County 1,060 531 21.0% $164,047
Wythe County 1,013 524 23.6% $149,857
Charlottesville City 1,002 551 13.8% $382,315
Page County 997 490 18.1% $210,155
Greene County 981 464 18.9% $267,141
Harrisonburg City 960 577 13.5% $261,844
Winchester City 960 500 14.6% $272,021
Fredericksburg City 908 472 17.0% $338,513
Tazewell County 894 392 23.9% $133,613
Salem City 874 517 14.7% $193,352
Halifax County 864 429 20.3% $154,132
Colonial Heights City 846 426 16.6% $196,903
Fairfax City 843 442 14.1% $453,292
Wise County 806 373 25.7% $126,787
Poquoson City 799 463 8.3% $323,961
Manassas Park City 774 355 16.5% $413,811
Northumberland County 766 374 17.0% $252,977
Appomattox County 751 372 18.6% $201,498
Nelson County 717 363 17.6% $267,748
Smyth County 707 405 19.1% $127,447
Southampton County 700 353 18.7% $187,071
Prince Edward County 696 314 20.3% $186,451
Rockbridge County 694 382 15.7% $202,637
Bristol City 649 358 18.0% $153,891
Northampton County 638 305 17.7% $319,326
Scott County 631 285 21.4% $152,686
Clarke County 622 313 14.9% $314,968
Russell County 622 297 22.0% $143,392
Buckingham County 601 259 23.0% $177,463
Lee County 598 278 26.3% $132,843
Lancaster County 587 295 14.0% $305,017
Amelia County 585 290 19.3% $228,128
Middlesex County 582 304 14.6% $250,292
Madison County 566 265 21.7% $260,936
Patrick County 566 254 21.4% $170,565
Nottoway County 530 252 18.1% $177,604
Giles County 522 266 17.6% $158,985
Essex County 516 230 21.3% $204,651
Martinsville City 507 224 22.1% $137,880
Cumberland County 506 248 17.8% $201,621
Mathews County 479 252 15.0% $259,864
Floyd County 463 260 19.4% $179,341
Alleghany County 434 225 17.1% $147,581
Radford City 427 237 14.1% $217,717
Brunswick County 421 170 24.7% $196,045
Franklin City 398 237 11.6% $200,704
Grayson County 398 200 23.1% $139,724
Williamsburg City 393 181 20.9% $275,331
Lunenburg County 378 185 18.3% $175,952
Sussex County 356 163 19.4% $174,354
Charles City County 320 145 18.1% $222,250
King and Queen County 318 149 19.5% $211,730
Charlotte County 306 148 22.9% $152,712
Richmond County 298 144 18.8% $197,315
Falls Church City 292 185 10.6% $578,836
Surry County 290 128 21.7% $206,172
Rappahannock County 268 135 18.7% $409,478
Buchanan County 263 102 31.9% $108,346
Greensville County 261 105 23.0% $147,490
Dickenson County 248 118 26.2% $115,282
Galax City 246 121 19.9% $139,634
Buena Vista City 215 107 18.6% $146,907
Bland County 178 69 28.6% $141,742
Covington City 165 86 20.0% $108,273
Emporia City 151 75 20.5% $189,305
Craig County 142 81 14.8% $191,197
Lexington City 99 58 15.2% $210,556
Bath County 88 49 15.9% $192,500
Norton City 82 38 24.4% $125,976
Highland County 73 48 17.8% $236,096

Metro Areas in Virginia

Frequently Asked Questions

How many mortgage applications were filed in Virginia?
In the 2023 HMDA reporting year, 351,003 mortgage applications were filed in Virginia. Of these, 182,923 were originated (approved and funded), while 54,420 were denied, resulting in a denial rate of 15.5%.
What is the mortgage denial rate in Virginia?
The mortgage denial rate in Virginia is 15.5%, meaning 15.5% of all applications were denied by lenders. The approval (origination) rate is 52.1%.
What is the average mortgage loan amount in Virginia?
The average mortgage loan amount in Virginia is $334,689. The average interest rate across all loan types is 7.158%.
How many mortgage lenders operate in Virginia?
889 mortgage lenders reported HMDA data for Virginia. These include banks, credit unions, and independent mortgage companies that filed lending activity for this state.
How do mortgage denial rates vary by demographics in Virginia?
Virginia reports demographic lending data under HMDA. White applicants have an approval rate of 62.6% and denial rate of 15.7%; Black or African American applicants have an approval rate of 50.9% and denial rate of 23.5%; Asian applicants have an approval rate of 57.7% and denial rate of 16.8%. These figures reflect derived race categories as reported by applicants.
Which counties in Virginia have the most mortgage activity?
The top counties by mortgage volume in Virginia are Fairfax County (18,439 originations), Prince William County (10,024 originations), Virginia Beach City (10,420 originations). There are 133 counties with HMDA mortgage data in the state.

Mortgage Lending Guides

Source: Consumer Financial Protection Bureau (CFPB), Home Mortgage Disclosure Act (HMDA) 2024. State geography per U.S. Census Bureau standards.

Data from FFIEC / CFPB HMDA Snapshot National Loan-Level Dataset (2024). Demographic data reflects derived categories as reported by applicants. Provided for informational purposes only.