Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Bank of America | United Wholesale Mortgage |
|---|---|---|
| Total Applications | 233,637 | 493,978 ▲ |
| Loans Originated | 83,165 | 366,078 |
| Approval Rate (higher is better) | 35.6% | 74.1% ✓ |
| Denial Rate (lower is better) | 34.6% | 11.7% ✓ |
| Avg Loan Amount | $274,986 | $380,061 |
| Avg Interest Rate (lower is better) | 6.980% | 6.550% ✓ |
| Avg Applicant Income | $38,000 | $40,000 |
| Applications Denied | 80,920 | 57,760 |
| Applications Withdrawn | 13,639 | 46,939 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Bank of America | United Wholesale Mortgage |
|---|---|---|
| Conventional | 229,045 (98.0%) | 311,346 (63.0%) |
| FHA | 4,435 (1.9%) | 110,164 (22.3%) |
| VA | 152 (0.1%) | 70,939 (14.4%) |
| USDA | 5 (0.0%) | 1,529 (0.3%) |
Loan Purpose Breakdown
| Purpose | Bank of America | United Wholesale Mortgage |
|---|---|---|
| Home Improvement | 91,371 | — |
| Home Purchase | 58,441 | 311,743 |
| Other | 51,042 | — |
| Refinancing | 28,472 | 86,267 |
| Cash-out Refinancing | 2,942 | 95,968 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 16,248 | #4 |
| Florida | 7,882 | #7 |
| Texas | 6,245 | #15 |
| North Carolina | 4,872 | #9 |
| New Jersey | 4,633 | #7 |
| New York | 3,483 | #14 |
| Georgia | 3,397 | #10 |
| Massachusetts | 3,157 | #7 |
Summary
- 233,637 total applications · 83,165 originated
- Approval rate: 35.6%
- Denial rate: 34.6%
- Avg loan: $274,986
- Avg rate: 6.980%
- HQ: Westlake Village, CA
- 493,978 total applications · 366,078 originated
- Approval rate: 74.1%
- Denial rate: 11.7%
- Avg loan: $380,061
- Avg rate: 6.550%
- HQ: Pontiac, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.