Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | BUSEY BANK | GUARANTEED RATE, INC. |
|---|---|---|
| Total Applications | 2,083 | 124,492 ▲ |
| Loans Originated | 1,486 | 62,820 |
| Approval Rate (higher is better) | 71.3% ✓ | 50.5% |
| Denial Rate (lower is better) | 11.5% | 5.1% ✓ |
| Avg Loan Amount | $201,241 | $401,036 |
| Avg Interest Rate (lower is better) | 7.552% | 6.650% ✓ |
| Avg Applicant Income | $34,000 | $38,000 |
| Applications Denied | 239 | 6,368 |
| Applications Withdrawn | 273 | 27,593 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | BUSEY BANK | GUARANTEED RATE, INC. |
|---|---|---|
| Conventional | 2,019 (96.9%) | 94,599 (76.0%) |
| FHA | 51 (2.4%) | 18,203 (14.6%) |
| VA | 9 (0.4%) | 11,264 (9.0%) |
| USDA | 4 (0.2%) | 426 (0.3%) |
Loan Purpose Breakdown
| Purpose | BUSEY BANK | GUARANTEED RATE, INC. |
|---|---|---|
| Home Purchase | 999 | 98,818 |
| Home Improvement | 336 | 2,844 |
| Refinancing | 329 | 8,920 |
| Other | 300 | 4,657 |
| Cash-out Refinancing | 119 | 9,253 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
Summary
- 2,083 total applications · 1,486 originated
- Approval rate: 71.3%
- Denial rate: 11.5%
- Avg loan: $201,241
- Avg rate: 7.552%
- HQ: CHAMPAIGN, IL
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.