Pennsylvania Mortgage Lending

1,019 lenders reporting under HMDA

Statewide mortgage activity. Lenders filed 446,527 HMDA-reported mortgage applications in Pennsylvania in 2024, originating 245,926 loans and denying 82,231. That puts the statewide denial rate at 18.4% and the approval (origination) rate at 55.1%. The average loan amount across Pennsylvania was $214,851 at an average note rate of 7.12%. 1,019 distinct institutions, banks, credit unions, and independent mortgage companies, filed HMDA data covering activity in the state. Applications span 67 counties and 19 metropolitan areas.

What drives state-level differences. State mortgage denial rates reflect applicant mix more than lender stance. Credit profiles, loan-to-value ratios, debt-to-income, property type, and rural-versus-urban composition all move the number before any lender policy does. Demographic lending data reported under HMDA shows variation across applicant groups, for example, White applicants had an approval rate of 63.1% and denial rate of 18.5%; while Black or African American applicants had an approval rate of 46.1% and denial rate of 30.6%. These are derived race categories as reported by applicants and do not by themselves prove causation; credit score, income, and loan-to-value are not reported in HMDA and drive much of the underlying variation. Top counties by volume include Philadelphia County, Allegheny County, Montgomery County.

How to read this page. These are aggregate 2024 HMDA disclosures published by the Consumer Financial Protection Bureau, a federal transparency dataset, not a real-time market feed. A state-level number is useful for context but cannot tell you what rate, fees, or underwriting any individual lender will offer a specific borrower. This page is informational data reporting, not financial, legal, or mortgage advice. Shop at least three lenders, compare Loan Estimates line-by-line, and consult a licensed mortgage professional before applying. Data reflects the CFPB HMDA 2024 Snapshot National Loan-Level Dataset; demographic fields reflect derived categories as reported by applicants.

446,527
Applications
245,926
Originated
18.4%
Denial Rate
$214,851
Avg Loan Amount

Nearby Lenders in Pennsylvania

Top HMDA-reporting lenders active in Pennsylvania. Compare any two side-by-side for rates, denial rates, and loan mix.

# Lender Originated Market Share
1 Rocket Mortgage 13,900 5.7%
2 CBNA Year to Date 9,085 3.7%
3 Pnc Bank N.A. 8,902 3.6%
4 United Wholesale Mortgage 7,776 3.2%
5 Crosscountry Mortgage, LLC 7,065 2.9%

Lending by Race in Pennsylvania

Derived race categories as reported under HMDA. Source: CFPB.

Race Applications Approval Rate Denial Rate
White 282,579 63.1% 18.5%
Black or African American 31,861 46.1% 30.6%
Asian 18,760 59.1% 17.4%
Joint 5,820 64.1% 16.7%
American Indian or Alaska Native 1,442 41.5% 32.3%
2 or more minority races 734 42.6% 33.9%
Native Hawaiian or Other Pacific Islander 702 41.9% 36.0%

Counties in Pennsylvania

County Applications Originated Denial Rate Avg Loan
Philadelphia County 48,314 22,965 22.2% $246,428
Allegheny County 42,481 23,451 16.9% $212,133
Montgomery County 31,529 17,499 15.6% $298,951
Bucks County 23,032 12,569 17.1% $299,518
Delaware County 21,004 11,057 18.5% $245,924
York County 20,551 11,548 18.7% $189,014
Chester County 20,413 11,446 15.3% $342,266
Lancaster County 17,696 10,201 19.6% $202,617
Berks County 15,463 8,750 18.9% $184,110
Lehigh County 13,465 7,342 18.1% $227,043
Westmoreland County 11,895 6,825 18.2% $154,586
Northampton County 11,529 6,160 18.4% $227,102
Dauphin County 11,007 6,155 20.1% $177,710
Luzerne County 10,885 6,122 18.2% $162,985
Cumberland County 10,369 6,029 17.8% $216,028
Monroe County 9,149 4,322 20.4% $215,046
Washington County 7,541 4,215 17.1% $190,312
Erie County 7,360 4,326 20.1% $138,490
Butler County 7,147 4,280 13.5% $236,595
Lackawanna County 7,124 4,096 16.9% $170,476
Beaver County 6,233 3,457 18.0% $155,804
Franklin County 6,155 3,558 17.0% $184,974
Lebanon County 4,984 2,970 16.8% $186,276
Schuylkill County 4,687 2,463 20.0% $140,931
Adams County 4,223 2,367 19.1% $195,826
Pike County 3,635 1,845 17.9% $201,520
Lycoming County 3,611 2,460 13.5% $143,003
Fayette County 3,528 1,902 21.6% $120,672
Cambria County 3,500 2,035 22.3% $102,029
Centre County 3,375 2,260 14.6% $220,339
Carbon County 3,277 1,761 17.6% $183,608
Blair County 3,255 1,972 18.2% $135,836
Mercer County 3,252 1,805 19.6% $130,839
Lawrence County 2,978 1,600 20.9% $129,258
Northumberland County 2,308 1,409 17.7% $127,929
Crawford County 2,221 1,295 19.4% $125,446
Wayne County 2,220 1,258 16.5% $205,032
Somerset County 2,203 1,260 22.1% $127,601
Indiana County 2,198 1,264 20.6% $131,438
Clearfield County 2,193 1,320 20.0% $115,264
Columbia County 1,877 1,151 16.3% $150,088
Armstrong County 1,820 1,051 18.7% $121,769
Perry County 1,762 1,023 20.4% $154,557
Bradford County 1,640 955 18.0% $145,738
Bedford County 1,369 809 21.8% $132,714
Clinton County 1,262 771 16.3% $147,084
Mifflin County 1,243 775 18.5% $120,736
Huntingdon County 1,191 728 19.5% $127,754
Susquehanna County 1,168 630 20.6% $166,002
Tioga County 1,159 696 17.7% $134,733
Venango County 1,155 630 18.8% $119,658
Jefferson County 1,073 636 21.3% $112,801
Warren County 949 559 18.6% $114,431
Union County 865 584 15.1% $176,792
Wyoming County 775 436 19.7% $165,206
Elk County 756 425 23.5% $104,577
Snyder County 737 454 18.6% $155,977
Greene County 707 402 18.8% $123,642
McKean County 675 369 23.0% $106,852
Clarion County 669 399 17.8% $134,178
Juniata County 557 331 20.1% $126,257
Montour County 539 377 11.3% $188,395
Potter County 442 249 22.4% $132,896
Fulton County 424 219 26.4% $132,335
Sullivan County 218 130 17.4% $178,716
Forest County 144 72 26.4% $103,681
Cameron County 82 40 25.6% $72,683

Metro Areas in Pennsylvania

Frequently Asked Questions

How many mortgage applications were filed in Pennsylvania?
In the 2024 HMDA reporting year, 446,527 mortgage applications were filed in Pennsylvania. Of these, 245,926 were originated (approved and funded), while 82,231 were denied, resulting in a denial rate of 18.4%.
What is the mortgage denial rate in Pennsylvania?
The mortgage denial rate in Pennsylvania is 18.4%, meaning 18.4% of all applications were denied by lenders. The approval (origination) rate is 55.1%.
What is the average mortgage loan amount in Pennsylvania?
The average mortgage loan amount in Pennsylvania is $214,851. The average interest rate across all loan types is 7.117%.
How many mortgage lenders operate in Pennsylvania?
1,019 mortgage lenders reported HMDA data for Pennsylvania. These include banks, credit unions, and independent mortgage companies that filed lending activity for this state.
How do mortgage denial rates vary by demographics in Pennsylvania?
Pennsylvania reports demographic lending data under HMDA. White applicants have an approval rate of 63.1% and denial rate of 18.5%; Black or African American applicants have an approval rate of 46.1% and denial rate of 30.6%; Asian applicants have an approval rate of 59.1% and denial rate of 17.4%. These figures reflect derived race categories as reported by applicants.
Which counties in Pennsylvania have the most mortgage activity?
The top counties by mortgage volume in Pennsylvania are Philadelphia County (22,965 originations), Allegheny County (23,451 originations), Montgomery County (17,499 originations). There are 67 counties with HMDA mortgage data in the state.

Mortgage Lending Guides

Source: Consumer Financial Protection Bureau (CFPB), Home Mortgage Disclosure Act (HMDA) 2024. State geography per U.S. Census Bureau standards.

Data from FFIEC / CFPB HMDA Snapshot National Loan-Level Dataset (2024). Demographic data reflects derived categories as reported by applicants. Provided for informational purposes only.

Every figure on PlainLender is rendered directly from CFPB HMDA federal source data, no number is typed in by an editor. This page draws directly on CFPB HMDA federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.