Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CAPE COD FIVE | Digital Federal Credit |
|---|---|---|
| Total Applications | 2,836 | 11,503 ▲ |
| Loans Originated | 2,014 | 4,232 |
| Approval Rate (higher is better) | 71.0% ✓ | 36.8% |
| Denial Rate (lower is better) | 10.2% ✓ | 23.0% |
| Avg Loan Amount | $367,620 | $282,415 |
| Avg Interest Rate (lower is better) | 7.782% | 7.644% ✓ |
| Avg Applicant Income | $38,000 | $37,000 |
| Applications Denied | 289 | 2,647 |
| Applications Withdrawn | 388 | 1,719 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CAPE COD FIVE | Digital Federal Credit |
|---|---|---|
| Conventional | 2,813 (99.2%) | 11,503 (100.0%) |
| FHA | 23 (0.8%) | — |
| VA | — | — |
| USDA | — | — |
Loan Purpose Breakdown
| Purpose | CAPE COD FIVE | Digital Federal Credit |
|---|---|---|
| Home Purchase | 1,167 | 4,086 |
| Home Improvement | 811 | 3,027 |
| Cash-out Refinancing | 476 | 1,538 |
| Other | 280 | 2,232 |
| Refinancing | 102 | 620 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Massachusetts | 2,012 | #13 |
| State | Originated | Rank |
|---|---|---|
| Massachusetts | 1,935 | #14 |
| New Hampshire | 671 | #11 |
Summary
- 2,836 total applications · 2,014 originated
- Approval rate: 71.0%
- Denial rate: 10.2%
- Avg loan: $367,620
- Avg rate: 7.782%
- HQ: HYANNIS, MA
- 11,503 total applications · 4,232 originated
- Approval rate: 36.8%
- Denial rate: 23.0%
- Avg loan: $282,415
- Avg rate: 7.644%
- HQ: Marlborough, MA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.