Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CITIZENS EQUITY FIRST | GUARANTEED RATE, INC. |
|---|---|---|
| Total Applications | 4,799 | 124,492 ▲ |
| Loans Originated | 3,063 | 62,820 |
| Approval Rate (higher is better) | 63.8% ✓ | 50.5% |
| Denial Rate (lower is better) | 12.7% | 5.1% ✓ |
| Avg Loan Amount | $132,589 | $401,036 |
| Avg Interest Rate (lower is better) | 7.576% | 6.650% ✓ |
| Avg Applicant Income | $32,000 | $38,000 |
| Applications Denied | 611 | 6,368 |
| Applications Withdrawn | 1,032 | 27,593 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CITIZENS EQUITY FIRST | GUARANTEED RATE, INC. |
|---|---|---|
| Conventional | 4,797 (100.0%) | 94,599 (76.0%) |
| FHA | — | 18,203 (14.6%) |
| VA | — | 11,264 (9.0%) |
| USDA | 2 (0.0%) | 426 (0.3%) |
Loan Purpose Breakdown
| Purpose | CITIZENS EQUITY FIRST | GUARANTEED RATE, INC. |
|---|---|---|
| Home Purchase | 1,647 | 98,818 |
| Home Improvement | 1,287 | 2,844 |
| Other | 1,153 | 4,657 |
| Refinancing | 483 | 8,920 |
| Cash-out Refinancing | 229 | 9,253 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Illinois | 2,579 | #17 |
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
Summary
- 4,799 total applications · 3,063 originated
- Approval rate: 63.8%
- Denial rate: 12.7%
- Avg loan: $132,589
- Avg rate: 7.576%
- HQ: PEORIA, IL
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.