Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | DHI Mortgage Company, | LENNAR MORTGAGE, LLC |
|---|---|---|
| Total Applications | 96,056 ▲ | 75,233 |
| Loans Originated | 70,673 | 55,530 |
| Approval Rate (higher is better) | 73.6% | 73.8% ✓ |
| Denial Rate (lower is better) | 10.3% ✓ | 12.4% |
| Avg Loan Amount | $338,047 | $364,809 |
| Avg Interest Rate (lower is better) | 5.384% | 5.365% ✓ |
| Avg Applicant Income | $41,000 | $40,000 |
| Applications Denied | 9,920 | 9,350 |
| Applications Withdrawn | 14,201 | 9,760 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | DHI Mortgage Company, | LENNAR MORTGAGE, LLC |
|---|---|---|
| Conventional | 37,413 (38.9%) | 44,361 (59.0%) |
| FHA | 42,481 (44.2%) | 23,302 (31.0%) |
| VA | 14,991 (15.6%) | 7,233 (9.6%) |
| USDA | 1,171 (1.2%) | 337 (0.4%) |
Loan Purpose Breakdown
| Purpose | DHI Mortgage Company, | LENNAR MORTGAGE, LLC |
|---|---|---|
| Home Purchase | 95,975 | 75,167 |
| Cash-out Refinancing | 42 | 28 |
| Refinancing | 39 | 37 |
| Home Improvement | — | 1 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 18,498 | #3 |
| Florida | 13,481 | #3 |
| North Carolina | 4,830 | #10 |
| South Carolina | 3,629 | #4 |
| Georgia | 3,048 | #14 |
| Alabama | 2,556 | #6 |
| Arizona | 2,525 | #12 |
| Nevada | 2,096 | #5 |
| State | Originated | Rank |
|---|---|---|
| Texas | 14,937 | #4 |
| Florida | 10,908 | #4 |
| California | 6,839 | #12 |
| North Carolina | 2,823 | #19 |
| Arizona | 2,648 | #9 |
| South Carolina | 2,414 | #8 |
| Nevada | 1,807 | #6 |
| Colorado | 1,566 | #14 |
Summary
- 96,056 total applications · 70,673 originated
- Approval rate: 73.6%
- Denial rate: 10.3%
- Avg loan: $338,047
- Avg rate: 5.384%
- HQ: Austin, TX
- 75,233 total applications · 55,530 originated
- Approval rate: 73.8%
- Denial rate: 12.4%
- Avg loan: $364,809
- Avg rate: 5.365%
- HQ: MIAMI, FL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.